The Construction segment’s order backlog at 31 December 2013 is as follows:
Area/Country (Impregilo's share in milions of euro) | Project | Residual backlog at 31 December 2013 | Percentual of total | Percentage of completion |
---|---|---|---|---|
high speed | 2,929.9 | 23.4% | ||
Italy | Mestre motorway connector | 20.8 | 0.2% | 94.6% |
Italy | Salerno–Reggio di Calabria motorway Lot 5 | 33.6 | 0.3% | 94.7% |
Italy | Salerno–Reggio di Calabria motorway Lot 6 | 57.5 | 0.5% | 79.0% |
General Contracting | 111.9 | 0.9% | ||
Italy | Genoa metro | – | 0.0% | 100.0% |
Italy | Highway 36/Milan motorway connector | 14.6 | 0.1% | 95.0% |
Italy | Frana Spriana | 1.5 | 0.0% | 96.5% |
Italy | New offices of the Lombardy Regional Authorities | – | 0.0% | 100.0% |
Italy | Pedemontana Lombarda – Lot 1 | 99.0 | 0.8% | 77.0% |
Italy | Riviera S.c.ar.l | – | 0.0% | 100.0% |
Italy | A4 building of the third lane | 29.4 | 0.2% | 62.7% |
Italy | Milan metro Line 4 | 469.3 | 3.7% | 3.0% |
Italy | S.S. Jonica | 310.0 | 2.5% | 2.0% |
Italy | Broni–Mortara | 981.5 | 7.8% | 0.0% |
Italy | Porto di Ancona | 223.5 | 1.8% | 0.0% |
Italy | SGF | 11.4 | 0.1% | |
other work in Italy | 2,140.0 | 17.1% | ||
total work in Italy | 5,181.7 | 41.4% | ||
Greece | Support Tunnel Achelos | 2.3 | 0.0% | 69.1% |
Greece | Salonicco metro | 184.4 | 1.5% | 33.3% |
Greece | Stavros Niarchos Cultural Center | 133.1 | 1.1% | 19.9% |
Romania | Orastie–Sibiu motorway | 24.8 | 0.2% | 84.2% |
Poland | A1 motorway Torun–Strykow | 69.1 | 0.6% | 0.0% |
Kazakistan | Almaty–Khorgos motorway | 91.3 | 0.7% | 0.0% |
Switzerland | Transalp Tunnel | 9.5 | 0.1% | 97.3% |
Switzerland | CSC | 86.4 | 0.7% | |
Europe | 601.0 | 4.8% | ||
Dom. Republic | Consorcio Acqueducto Oriental | 0.8 | 0.0% | 99.5% |
Dom. Republic | Guaigui hydraulic plant | 66.2 | 0.5% | 15.8% |
Venezuela | Puerto Cabello–Contuy Ferrocarriles | 386.2 | 3.1% | 72.7% |
Venezuela | Puerto Cabello–Contuy Ferrocarriles stations | 476.5 | 3.8% | 12.8% |
Venezuela | Chaguaramas railway | 169.2 | 1.4% | 45.6% |
Venezuela | San Juan de Los Morros railway | 448.9 | 3.6% | 33.2% |
Venezuela | OIV Tocoma | 44.3 | 0.4% | 96.1% |
Panama | Widening of the Panama Canal | 327.8 | 2.6% | 71.3% |
Chile | Angostura | – | 0.0% | 100.0% |
Chile | Metro Santiago | 51.4 | 0.4% | 0.0% |
Colombia | Sogamoso | 49.5 | 0.4% | 91.1% |
Colombia | Ruta del Sol motorway | 360.7 | 2.9% | 9.8% |
Colombia | Quimbo | 72.3 | 0.6% | 69.9% |
Brazil | Serra Do Mar | 21.6 | 0.2% | 75.6% |
USA | Vegas Tunnel – Lake Mead | 103.3 | 0.8% | 72.3% |
USA | San Francisco Central Subway | 28.1 | 0.2% | 64.8% |
USA | Gerald Desmond Bridge | 123.0 | 1.0% | 14.4% |
USA | Anacostia | 112.5 | 0.9% | 2.5% |
Argentina | Riachuelo | 314.3 | 2.5% | 0.0% |
America | SGF | 1.6 | 0.0% | |
Americas | 3,158.3 | 25.2% | ||
United Arab Emirates | Step Deep Tunnel Sewer Contract T–02 | 0.3 | 0.0% | 99.8% |
United Arab Emirates | Step Deep Tunnel Sewer Contract T–03 | 13.0 | 0.1% | 91.3% |
Qatar | Abu Hamour | 81.3 | 0.6% | 9.0% |
Qatar | Red Line North | 642.3 | 5.1% | 1.4% |
Saudi Arabia | Riyadh Metro | 1,008.4 | 8.1% | 0.0% |
Asia | 1,745.3 | 13.9% | ||
Australia | NW Rail Link Project | 217.6 | 1.7% | 1.4% |
Australia | 217.6 | 1.7% | ||
Africa | Rivigo | – | 0.0% | 100.0% |
Africa | Lidco | 1,015.2 | 8.1% | 12.7% |
Africa | Libyan coast motorway | 547.8 | 4.4% | 0.0% |
Africa | Ingula | 45.7 | 0.4% | 88.1% |
Africa | SGF – Il nuovo Castoro | 9.0 | 0.1% | 0.0% |
africa | 1,617.7 | 12.9% | ||
total abroad | 7,339.8 | 58.6% | ||
Total construction | 12,521.6 | 100.0% |
The section on the segment’s Risk areas comments on the Libyan contracts which are worth € 1,015.2 million.