| (Amounts in thousands of euros) | Italy | Foreign and Eliminations | Total |
|---|---|---|---|
| Non-current assets | 501,945 | 300,928 | 802,873 |
| Assets held for sale, net | 173,832 | 17,281 | 191,113 |
| Provisions for risks, post-employment benefits and employee benefits and other non-current assets (liabilities) | 33,680 | (141,527) | (107,847) |
| Tax assets (liabilities) | 139,551 | (48,212) | 91,339 |
| Working capital | 119,424 | 469,298 | 588,722 |
| Net invested capital | 968,432 | 597,768 | 1,566,200 |
| Shareholders’ equity | 1,155,450 | ||
| Net financial position | 410,750 | ||
| Total financial resources | 1,566,200 |
All reports