Other reserves | Other comprehensive income | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(€’000) | Note | Share capital | Share premium reserve | Legal reserve | Share capital increase related charges | Extraordinary and other reserves | Reserve for treasury shares | LTI reserve | Total other reserves | Translation reserve | Hedging reserve | Actuarial reserve | Total other comprehensive income (expense) | Retained earnings | Profit for the year | Equity attributable to the owners of the parent | Noncontrolling interests | Total equity |
As at 1 January 2014 (*) | 20 | 62,400 | 141,484 | 2,252 | - | 13,811 | - | - | 16,063 | 826 | 2,151 | (1,874) | 1,103 | 309,453 | 168,924 | 699,427 | 221,995 | 921,422 |
Merger | 20 | 437,600 | (141,484) | 97,748 | (13,675) | 84,073 | - | (206,146) | 174,043 | (174,043) | - | |||||||
Allocation of profit and reserves | 20 | - | - | 168,924 | (168,924) | - | - | |||||||||||
Dividend distribution | 20 | - | - | (420) | (420) | (420) | ||||||||||||
Coverage of Todini’s losses | 20 | - | - | (21,823) | (21,823) | 17,914 | (3,909) | |||||||||||
Reserve for treasury shares | 20 | (7,677) | (7,677) | - | (7,677) | (7,677) | ||||||||||||
Capital increase | 20 | 44,740 | 120,798 | (3,970) | (3,970) | - | 161,568 | 161,568 | ||||||||||
Other changes and reclassifications | 20 | - | - | 59 | 59 | |||||||||||||
Profit for the year | 20 | - | - | 93,773 | 93,773 | 9,347 | 103,12 | |||||||||||
Other comprehensive income | 20 | - | 14,749 | (164) | (3,573) | 11,012 | 11,012 | 1,242 | 12,254 | |||||||||
Comprehensive income | 20 | - | - | - | - | - | - | - | 14,749 | (164) | (3,573) | 11,012 | - | 93,773 | 104,785 | 10,589 | 115,374 | |
31 December 2014 (*) | 20 | 544,740 | 120,798 | 100,000 | (3,970) | 136 | (7,677) | - | 88,489 | 15,575 | 1,987 | (5,447) | 12,115 | 249,988 | 93,773 | 1,109,903 | 76,514 | 1,186,417 |
As at 1 January 2015 (*) | 20 | 544,740 | 120,798 | 100,000 | (3,970) | 136 | (7,677) | - | 88,489 | 15,575 | 1,987 | (5,447) | 12,115 | 249,988 | 93,773 | 1,109,903 | 76,513 | 1,186,416 |
Allocation of profit and reserves | 20 | 1,535 | 1,535 | - | 92,238 | (93,773) | - | - | ||||||||||
Dividend distribution | 20 | - | - | (19,983) | (19,983) | (19,983) | ||||||||||||
Change in consolidation scope | 20 | - | - | 2,668 | 2,668 | (4,306) | (1,638) | |||||||||||
Repurchase of treasury shares | 20 | 139 | 139 | - | 139 | 139 | ||||||||||||
Capital increase | 20 | - | - | - | 11,295 | 11,295 | ||||||||||||
Other changes and reclassifications | 20 | - | - | (652) | (652) | (652) | ||||||||||||
Dividend distribution to noncontrolling interests | 20 | - | - | - | (2,938) | (2,938) | ||||||||||||
Profit for the year | 20 | - | - | 60,592 | 60,592 | 21,639 | 82,231 | |||||||||||
Other comprehensive expense | 20 | - | (26,769) | (10,072) | 174 | (36,667) | (36,667) | (1,343) | (38,010) | |||||||||
Comprehensive income | 20 | - | - | - | - | - | - | - | - | (26,769) | (10,072) | 174 | (36,667) | - | 60,592 | 23,925 | 20,296 | 44,221 |
31 December 2015 | 20 | 544,740 | 120,798 | 101,535 | (3,970.0) | 136 | (7,677) | 139 | 90,163 | (11,194) | (8,085) | (5,273) | (24,552) | 324,259 | 60,592 | 1,116,000 | 100,860 | 1,216,860 |
(*) Data restated to comply with IFRS 10 and IFRS 11 using the same approach as in the 2014 consolidated financial statements.