(Values in Euro/000) | December 2013 | December 2012* | ||
---|---|---|---|---|
Revenues | 3,333,820 | 97.3% | 1,174,185 | 96.7% |
Other revenues | 91,841 | 2.7% | 40,695 | 3.3% |
TOTAL REVENUES | 3,425,661 | 100.0% | 1,214,880 | 100.0% |
Costs of production | (2,586,409) | 75.5% | (939,159) | 77.3% |
VALUE ADDED | 839,252 | 24.5% | 275,721 | 22.7% |
Personnel costs | (459,443) | 13.4% | (138,001) | 11.4% |
Other operating costs | (63,313) | 1.8% | (8,940) | 0.7% |
EBITDA | 316,496 | 9.2% | 128,781 | 10.6% |
Depreciation and amortisation | (152,514) | 4.5% | (62,791) | 5.2% |
Allocation to provisions | 0.0% | 0 | 0.0% | |
Write-downs | (16,330) | 0.5% | (1,174) | 0.1% |
(Capitalised costs) | 0.0% | 0 | 0.0% | |
EBIT | 147,652 | 4.3% | 64,816 | 5.3% |
Total net financial and investment income | 141,423 | 4.1% | 284,365 | 23.4% |
PRE-TAX PROFIT/(LOSS) | 289,075 | 8.4% | 349,181 | 28.7% |
Taxes | (43,234) | 1.3% | (28,781) | 2.4% |
PROFIT/(LOSS) FROM CONTINUING OPERATIONS | 245,841 | 7.2% | 320,401 | 26.3% |
Profit/(loss) from discontinued operations | (88,140) | 2.6% | 13,081 | 1.1% |
NET PROFIT | 157,701 | 4.6% | 333,481 | 27.4% |
Profit/(loss) attributable to minority interests | (9,244) | 0.3% | 8,513 | 0.7% |
PROFIT/(LOSS) ATTRIBUTABLE TO THE GROUP | 166,944 | 4.9% | 324,968 | 26.7% |
All reports