(Amounts in €/000)
Note | H1 2015 | H1 2014 (§) | |
---|---|---|---|
Cash and cash equivalents | 16. | 1,030,925 | 1,127,276 |
Current account facilities | 19. | (27,711) | (126,624) |
Total opening cash and cash equivalents | 1,003,214 | 1,000,652 | |
Operating activities | |||
Net profit attributable to owners of the parent and non-controlling interests from continuing operations | 71,929 | 15,612 | |
Amortization of intangible assets | 31. | 9,112 | 15,735 |
Depreciation of property, plant and equipment | 31. | 91,660 | 67,490 |
Impairment losses and depreciation | 31. | (2,889) | 5,852 |
Accrual for post-employment benefits and employee benefits | 31. | 7,374 | 6,736 |
Net losses on the sale of assets | (4,586) | (3,441) | |
Deferred taxes | 34. | 5,201 | (7,902) |
Share of loss of equity-accounted investees | 33. | (649) | (5,340) |
Income taxes | 30,054 | 9,487 | |
Net financial costs | 36,167 | 46,875 | |
Changes of AFS investment value | 33. | ||
Other non-monetary items, included financing of expense and exchange rate variations | 205 | (25,795) | |
Cash flow from operating activities | 243,578 | 125,309 | |
Decrease (increase) in inventories | (322,650) | (337,679) | |
Decrease (increase) in trade receivables | (15,044) | 58,224 | |
Decrease (increase) in progress payments and advances from customers | (83,978) | 80,499 | |
Decrease (increase) in trade payables | (19,642) | (189,748) | |
Decrease (increase) in other assets/liabilities | (17,893) | (80,109) | |
Working capital total change | (459,207) | (468,813) | |
Decrease (increase) of other items not included in the working capital | (70,437) | (30,985) | |
Payment interests paid | (15,751) | (22,297) | |
Income taxes paid | (10,109) | (10,370) | |
Cash flows generated (used) in operations | (311,926) | (407,156) | |
Investing activities | |||
Net investments in intangible assets | 6. | (770) | (8,586) |
Acquisitions, net of cash acquired | |||
Investments in property, plant and equipment | 5. | (102,149) | (121,834) |
Proceeds from the sale or reimbursement value of property, plant and equipment | 10,874 | 17,833 | |
Investments in non-current financial assets and capital operations | 7. | (16,217) | (9,057) |
Dividends and capital repayments from equity-accounted investees | 7. | 796 | 449 |
Proceeds from the sale or reimbursement value of non-current financial assets | (270) | 20 | |
Cash flows generated (used) in investing activities | (107,736) | (121,175) | |
Financing activities | |||
Share capital increase | 18. | 161,460 | |
Dividends distributed | (19,983) | (420) | |
Payments of minority partners in subsidiaries | 11,311 | ||
Share buy-back | |||
Increase in bank and other loans | 521,766 | 272,791 | |
Decrease in bank and other loans | (380,670) | (468,731) | |
Change in other financial assets/liabilities | (13,972) | 133,593 | |
Change in consolidation scope | 169,971 | 35,394 | |
Cash flows generated by financing activities | 288,423 | 134,087 | |
Net cash flows of the period generated in discontinued operations | 13. | 25,523 | 107,157 |
Net exchange rate losses on cash and cash equivalents | 37,213 | 192,806 | |
Decrease in cash and cash equivalents | (68,503) | (94,281) | |
Cash and cash equivalents | 16. | 983,451 | 950,069 |
Current account facilities | 19. | (48,740) | (43,698) |
Total closing cash and cash equivalents | 934,711 | 906,371 |
(§) Income statement figures for the first six months of 2014 have been restated according to IFRS 5 to account for the new discontinued perimeter of the Todini Costruzioni Generali Group. The reclassification concerned the adoption of IFRS 10 and 11 according to the modalities followed in the consolidate financial statement at December 31, 2014.