Tab.1 - Reclassified consolidated income statement of the Salini Impregilo Group
(Amounts in €/000) | Note (*) | H1 2015 | H1 2014 (§) | Change |
---|---|---|---|---|
Operating revenue | 2,136,091 | 2,098,111 | 37,980 | |
Other revenue | 63,398 | 38,527 | 24,871 | |
Total revenue | 30. | 2,199,489 | 2,136,638 | 62,851 |
Operating costs (°) | 31 | (1,970,183) | (1,939,280) | (30,903) |
Gross operating profit (EBITDA) | 229,306 | 197,358 | 31,948 | |
EBITDA % | 10.4% | 9.2% | ||
Amortization | 31 | (100,771) | (83,225) | (17,546) |
Operating profit (EBIT) | 128,535 | 114,133 | 14,402 | |
Return on Sales % | 5.8% | 5.3% | ||
Financing income (costs) and gains (losses) on investments | ||||
Financing income (costs) and gains (losses) | 32 | (22,561) | (90,656) | 68,095 |
Gains on investments | 33. | 1,211 | 1,704 | (493) |
Net financing costs and net gains on investments | (21,350) | (88,952) | 67,602 | |
Earnings before taxes (EBT) | 107,185 | 25,181 | 82,004 | |
Income taxes | 34. | (35,256) | (9,569) | (25,687) |
Profit (Loss) from continuing operations | 71,929 | 15,612 | 56,317 | |
Profit (loss) from discontinued operations | 17. | (11,631) | 60,883 | (72,514) |
Net profit (Loss) before allocation to non-controlling interests | 60,298 | 76,495 | (16,197) | |
Non-controlling interests | (7,269) | 1,482 | (8,751) | |
Profit (loss) attributable to the owners of the parent | 53,029 | 77,977 | (24,948) |
(*) The note numbers refer to the notes to the half-year condensed consolidated financial statements where the items are analyzed in detail.
(°) They include provisions and impairment losses for € 2.889 thousands.
(§) The income statement data for the first half of 2014 were reclassified in accordance with IFRS 5 according the new transfer perimeter of the Todini Costruzioni Generali Group. The restatement concerned the adoption of the IFRS 10 and 11 standards according to the procedures followed in the consolidated financial statement as at December 31, 2014.