(Amounts in thousands of euros)
| ASSETS | Note | December 31, 2014 | of which: related parties | December 31, 2013 | of which: related parties | 
|---|---|---|---|---|---|
| Non-current assets | |||||
| Property, plant and equipment | 1 | 567,919 | 460,160 | ||
| Intangible Fixed Assets | 2 | 160,014 | 164,690 | ||
| Investments in associates | 3 | 104,422 | 73,619 | ||
| Non-current financial assets | 4 | 89,124 | 15,657 | 48,909 | 81 | 
| Deferred tax assets | 5 | 138,402 | 121,246 | ||
| Total non-current assets | 1,059,881 | 868,624 | |||
| Current assets | |||||
| Inventories | 6 | 262,740 | 224,380 | ||
| Contract work in progress | 7 | 1,252,769 | 1,157,014 | ||
| Trade receivables | 8 | 1,680,303 | 259,714 | 1,767,620 | 420,160 | 
| Derivatives and other current financial assets | 9 | 156,908 | 105,284 | 304,529 | 231,841 | 
| Current tax assets | 10 | 95,477 | 87,599 | ||
| Other tax receivables | 10 | 96,489 | 133,533 | ||
| Other current assets | 11 | 689,997 | 103,544 | 441,877 | 73,839 | 
| Cash and cash equivalents | 12 | 1,030,925 | 1,127,276 | ||
| Total current assets | 5,265,608 | 5,243,828 | |||
| Non-current assets held for sale and discontinued operations | 13 | 344,154 | 661,160 | ||
| Total assets | 6,669,643 | 6,773,612 | 
(§) Figures restated following the application of the new IFRSs 10 and 11
(Amounts in thousands of euros)
| SHAREHOLDERS’ EQUITY AND LIABILITIES | Note | December 31, 2014 | of which: related parties | December 31, 2013 | of which: related parties | 
|---|---|---|---|---|---|
| Shareholders’ equity | |||||
| Share capital | 544,740 | 62,400 | |||
| Share premium reserve | 120,798 | 141,484 | |||
| Other reserves | 88,489 | 16,063 | |||
| Other components of comprehensive income | 12,115 | 1,103 | |||
| Retained earnings | 249,988 | 309,453 | |||
| Net profit (loss) | 93,773 | 168,924 | |||
| Equity attributable to the owners of the parent | 1,109,903 | 699,427 | |||
| Non-controlling interests | 76,513 | 221,995 | |||
| Total shareholders’ equity | 14 | 1,186,416 | 921,422 | ||
| Non-current liabilities | |||||
| Bank loans and other facilities | 15 | 456,209 | 643,870 | ||
| Bond issues | 16 | 394,326 | 552,542 | ||
| Finance lease payables | 17 | 102,310 | 109,876 | ||
| Non-current derivatives | 18 | 4,951 | 4,350 | ||
| Post-employment benefits and employee benefits | 19 | 23,320 | 21,755 | ||
| Deferred tax liabilities | 5 | 80,435 | 74,015 | ||
| Provisions for risks | 20 | 97,527 | 176,194 | ||
| Total non-current liabilities | 1,159,078 | 1,582,602 | |||
| Current liabilities | |||||
| Bank account overdrafts and current portion of financing facilities | 15 | 247,522 | 5,795 | 349,884 | 1,334 | 
| Current portion of bond issues | 16 | 166,292 | 11,154 | ||
| Current portion of finance lease payables | 17 | 60,231 | 63,954 | ||
| Derivatives and other current financial liabilities | 18 | 293 | 4 | ||
| Advances on contract work in progress | 21 | 1,725,884 | 1,733,988 | ||
| Trade payables to suppliers | 22 | 1,426,743 | 153,924 | 1,263,495 | 292,808 | 
| Current tax liabilities | 23 | 47,484 | 77,232 | ||
| Other tax payables | 23 | 53,751 | 49,493 | ||
| Other current liabilities | 24 | 335,918 | 30,334 | 294,767 | 13,773 | 
| Total current liabilities | 4,064,118 | 3,843,971 | |||
| Liabilities directly associated with | |||||
| non-current assets held for sale and discontinued operations | 13 | 260,031 | 425,617 | ||
| Total shareholders’ equity and liabilities | 6,669,643 | 6,773,612 | 
(§) Figures restated following the application of the new IFRSs 10 and 11