(Values in €/000) | Note | 2013 | 2012 (§) |
---|---|---|---|
Revenue | |||
Operating revenue | 32 | 2,261,406 | 2,200,382 |
Other revenue | 32 | 61,928 | 80,609 |
of which: related parties | 37 | 738 | – |
Total revenue | 2,323,334 | 2,280,991 | |
Costs | |||
Raw materials and consumables | 33 | (361,227) | (340,119) |
Subcontracts | 33 | (595,264) | (545,916) |
Other operating expenses | 33 | (721,303) | (915,501) |
Personnel expenses | 33 | (384,419) | (397,358) |
Amortisation, depreciation, provisions and impairment losses | 33 | (103,243) | (107,148) |
of which: related parties | 37 | (818) | (18,063) |
Total costs | (2,165,456) | (2,306,042) | |
Operating profit (loss) | 157,878 | (25,051) | |
Financing income (costs) and gains (losses) on investments | |||
Financial income | 34 | 20,411 | 40,925 |
Financial expense | 34 | (70,506) | (75,032) |
Exchange rate gains (losses) | 34 | 50,830 | 3,387 |
Financing income (costs) | 735 | (30,720) | |
of which: related parties | 37 | 169 | (420) |
Gains (losses) on investments | 35 | 2,546 | 1,431 |
Total financing income (costs) and gains (losses) on investments | 3,281 | (29,289) | |
Profit (loss) before tax | 161,159 | (54,340) | |
Income tax expense | 36 | (53,728) | (59,270) |
Profit (loss) from continuing operations | 107,431 | (113,610) | |
Profit (loss) from discontinued operations | 17 | 80,635 | 717,036 |
Profit (loss) for the year | 188,066 | 603,426 | |
Profit (loss) for the year attributable to: | |||
Owners of the parent | 187,748 | 603,086 | |
Non-controlling interests | 318 | 340 | |
Earnings (loss) per share | |||
From continuing and discontinued operations | |||
Basic | 40 | 0,46 | 1,49 |
Diluted | 40 | 0,42 | 1,49 |
From continuing operations | |||
Basic | 40 | 0,26 | (0,28) |
Diluted | 40 | 0,24 | (0,28) |
(§) Figures restated following the application of IAS 19 revised
Consolidated statement of comprehensive income
(Values in €/000) | Note | 2013 | 2012 (§) |
---|---|---|---|
Profit for the year (a) | 188,066 | 603,426 | |
Items that may be subsequently reclassified to profit or loss, net of the tax effect: | |||
Change in the translation reserve | 18 | (1,800) | (22,404) |
Net gains (losses) on cash flow hedges, net of the tax effect | 18 | 850 | 252 |
Other comprehensive income related to equity-accounted investees | 18 | (1,575) | 745 |
Items that may not be subsequently reclassified to profit or loss, net of the tax effect: | |||
Net actuarial gains (losses) on defined benefit plans | 18 | (175) | (427) |
Other comprehensive expense (b) | (2,700) | (21,834) | |
Total comprehensive income (a) + (b) | 185,366 | 581,592 | |
Total comprehensive income attributable to: | |||
Owners of the parent | 186,241 | 582,170 | |
Non-controlling interests | (875) | (578) |
(§) Figures restated following the application of IAS 19 revised