Other reserves | Other components of comprehensive income | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Amounts in thousands of euros) | Note | Share capital | Share premium reserve | Legal reserve | Ancillary expenses for share capital increase | Extraordinary reserve and other reserves | Total other reserves | Foreign currency translation reserve | Hedging reserve | Actuarial (gains) losses reserve | Tot. other components of comprehensive income. | Retained earnings | Net profit (loss) for the year | Equity attributable to the owners of the parent | Non-controlling interests | Total shareholders’ equity |
As at 1 January 2013 (§) | 14 | 62,400 | 141,484 | - | - | 16,419 | 16,419 | 5,317 | (954) | 4,363 | 9,915 | 324,959 | 559,540 | 28,800 | 588,340 | |
Capital increase | 14 | |||||||||||||||
Allocation of profit and reserves | 14 | 2,252 | 19,614 | 21,866 | 290,115 | (311,980) | - | - | ||||||||
Dividend distribution | 14 | (12,979) | (12,979) | (65,487) | (78,466) | |||||||||||
Changes in the scope of consolidation | 14 | (9,198) | (9,198) | 269,727 | 260,529 | |||||||||||
Release of non-distributable reserve pursuant to article 2426(4) of the Italian Civil Code | 14 | (18,620) | (18,620) | 18,620 | ||||||||||||
Other changes and reclassifications | 14 | (3,603) | (3,603) | (3,603) | 985 | (2,618) | ||||||||||
Dividend distribution to non-controlling interests | 14 | |||||||||||||||
Net profit (loss) for the period | 14 | 168,924 | 168,924 | (12,692) | 156,232 | |||||||||||
Other comprehensive expense | 14 | (4,491) | 2,151 | (918) | (3,258) | (3,258) | 659 | (2,599) | ||||||||
Total comprehensive income | 14 | (4,491) | 2,151 | (918) | (3,258) | 168,924 | 165,666 | (12,578) | 153,088 | |||||||
As at December 31, 2013 (§) | 14 | 62,400 | 141,484 | 2,252 | - | 13,811 | 16,063 | 826 | 2,151 | (1,872) | 1,103 | 309,453 | 168,924 | 699,427 | 221,995 | 921,422 |
As at 1 January 2014 (§) | 14 | 62,400 | 141,484 | 2,252 | - | 13,811 | 16,063 | 826 | 2,151 | (1,872) | 1,103 | 309,453 | 168,924 | 699,427 | 221,995 | 921,422 |
Mergers | 14 | 437,600 | (141,484) | 97,748 | (13,674) | 84,074 | (206,146) | 174,044 | (174,044) | - | ||||||
Allocation of profit and reserves | 14 | 168,924 | (168,924) | - | - | |||||||||||
Dividend distribution | 14 | (420) | (420) | (420) | ||||||||||||
Changes in the scope of consolidation | 14 | (21,822) | (21,822) | 17,914 | (3,908) | |||||||||||
Share buy-back | 14 | (7,677) | (7,677) | (7,677) | (7,677) | |||||||||||
Capital increase | 14 | 44,740 | 120,798 | (3,970) | (3,970) | 161,568 | 161,568 | |||||||||
Other changes and reclassifications | 14 | - | 57 | 57 | ||||||||||||
Dividend distribution to non-controlling interests | 14 | |||||||||||||||
Net profit (loss) for the period | 14 | 93,772 | 93,772 | 9,348 | 103,120 | |||||||||||
Other comprehensive expense | 14 | 14,748 | (165) | (3,574) | 11,009 | 11,009 | 1,245 | 12,254 | ||||||||
Total comprehensive income | 14 | 14,748 | (165) | (3,574) | 11,009 | 93,772 | 104,781 | 10,593 | 115,374 | |||||||
As at December 31, 2014 | 14 | 544,740 | 120,798 | 100,000 | (3,970) | (7,540) | 88,490 | 15,574 | 1,987 | (5,446) | 12,114 | 249,982 | 93,772 | 1,109,902 | 76,514 | 1,186,416 |
(§) Figures restated following the application of the new IFRSs