(Amounts in €/000)
Note | H1 2015 | of which: related parties | H1 2014 (§) | of which: related parties | |
---|---|---|---|---|---|
Revenue | |||||
Revenue | 30. | 2,136,091 | 175,596 | 2,098,111 | 121,699 |
Other revenue | 30. | 63,398 | 8,373 | 38,527 | 1,809 |
Total revenue | 2,199,489 | 2,136,638 | |||
Costs | |||||
Purchasing costs | 31.1 | (367,437) | (260,809) | ||
Subcontracts | 31.2 | (627,700) | (823,580) | ||
Service costs | 31.3 | (662,203) | (228,860) | (550,694) | (202,204) |
Personnel expenses | 31.4 | (259,269) | (104) | (242,707) | |
Other operating costs | 31.5 | (56,463) | (59,240) | (9) | |
Amortization, depreciation, provisions and impairment losses | 31.6 | (97,882) | (85,475) | ||
Total costs | (2,070,954) | (2,022,505) | |||
Operating profit | 128,535 | 114,133 | |||
Financing income (costs) and gains (losses) on investments | |||||
Financial income | 32.1 | 18,978 | 4,292 | 20,244 | 5,522 |
Financial expense | 32.2 | (46,800) | (96) | (73,313) | (21) |
Net exchange rate gains (losses) | 32.3 | 5,261 | (37,587) | ||
Net financing costs | (22,561) | (90,656) | |||
Net gains on investments | 33. | 1,211 | 1,704 | ||
Net financing costs and net gains on investments | (21,350) | (88,952) | |||
Earnings before taxes | 107,185 | 25,181 | |||
Income taxes | 34. | (35,256) | (9,569) | ||
Profit from continuing operations | 71,929 | 15,612 | |||
Loss from discontinued operations | 17. | (11,631) | 60,883 | ||
Profit for the period | 60,298 | 76,495 | |||
Net profit attributable to: | |||||
Owners of the parent | 53,029 | 77,977 | |||
Non-controlling interests | 7,269 | (1,482) |
(§) Income statement figures for the first six months of 2014 restated according to IFRS 5 to account for the new discontinued perimeter of the Todini Costruzioni Generali Group. The reclassification concerned the adoption of IFRS 10 and 11 according to the modalities followed in the consolidate financial statement at December 31, 2014.