(Values in €/000) | December 2013 | December 2012 | % Change |
---|---|---|---|
Intangible fixed assets | 165,234 | 2,594 | n,s, |
Tangible fixed assets | 519,021 | 330,303 | 57.1% |
Equity investments | 61,261 | 581,672 | -89.5% |
Other fixed assets | 31,621 | 31,532 | 0.3% |
TOTAL FIXED ASSETS (A) | 777,137 | 946,101 | -18% |
Inventories | 244,016 | 168,088 | 45.2% |
Amounts due from clients | 1,282,410 | 624,705 | 105.3% |
Amounts due to clients | (1,884,083) | (1,098,355) | 71.5% |
Trade receivables | 1,634,515 | 490,685 | 233.1% |
Other assets | 381,814 | 181,899 | 109.9% |
Tax assets (liabilities) | 105,254 | 8,549 | n,s, |
Subtotal | 1,763,927 | 375,560 | 369.7% |
Trade payables | (1,177,283) | (569,842) | 106.6% |
Other liabilities | (249,645) | (49,672) | 402.6% |
Subtotal | (1,426,928) | (619,514) | 130.3% |
OPERATING WORKING CAPITAL (B) | 336,999 | (243,954) | -238% |
NON-CURRENT ASSETS HELD FOR SALE (C) | 653,604 | 0 | n,s, |
NON-CURRENT LIABILITIES HELD FOR SALE (D) | (418,061) | 0 | n,s, |
Employee benefits | (22,059) | (4,506) | 389.5% |
Provisions for risks and charges | (103,629) | (14,247) | 627.4% |
Totale PROVISIONS (E) | (125,688) | (18,752) | 570% |
NET InvestED CAPITAL (F=A+B+C+D+E) | 1,223,991 | 683,395 | 79% |
Cash and cash equivalents | 1,132,420 | 411,703 | 175.1% |
Current financial assets | 232,529 | 64,220 | 262.1% |
Non-current financial assets | 48,928 | 28,525 | 71.5% |
Current financial liabilities | (441,846) | (299,377) | 47.7% |
Non-current financial liabilities | (1,303,740) | (300,125) | 334.4% |
NET FINANCIAL PAYABLES/RECEIVABLES (G) | (331,708) | (95,055) | 249% |
Shareholders’ Equity | 699,158 | 559,579 | 24.9% |
Minority interests | 193,125 | 28,761 | 571.5% |
Shareholders’ Equity (H) | 892,283 | 588,340 | 52% |
Total Sources (I=G+H) | 1,223,991 | 683,395 | 79% |
All reports