(€’000) | Note | 2015 | 2014 (*) |
---|---|---|---|
Profit for the year (a) | 82,231 | 103,120 | |
Items that may be subsequently reclassified to profit or loss, net of the tax effect: | |||
Exchange rate gains (losses) on the translation of foreign companies’ financial statements | 20 | (28,339) | 17,006 |
Net losses on cash flow hedges, net of the tax effect | 20 | (9,830) | (613) |
Other comprehensive expense related to equity-accounted investees | 20 | (15) | (721) |
Items that may not be subsequently reclassified to profit or loss, net of the tax effect: | |||
Net actuarial gains (losses) on defined benefit plans | 20 | 174 | (3,418) |
Other comprehensive income (expense) (b) | (38,010) | 12,254 | |
Comprehensive income (a) + (b) | 44,221 | 115,374 | |
Comprehensive income attributable to: | |||
Owners of the parent | 23,181 | 104,785 | |
Non-controlling interests | 20,296 | 10,589 |
(*) The 2014 statement of comprehensive income was restated to comply with IFRS 5 given the new disposal scope of Todini Costruzioni Generali Group.