(Values in €) | December 2013 | December2012* |
---|---|---|
Revenues | 757,428,790 | 686,054,468 |
Other revenues and earnings | 11,574,192 | 59,714,789 |
TOTAL REVENUES | 769,002,982 | 745,769,257 |
Cost of sales | (188,180,407) | (94,031,798) |
Service costs | (420,029,959) | (484,152,435) |
Personnel costs | (97,913,714) | (82,157,245) |
Amortisation, depreciation and write-downs | (66,758,339) | (49,171,774) |
Other operating costs | (7,848,345) | (8,020,783) |
TOTAL COSTS | (780,730,764) | (717,534,035) |
Costs capitalised for internal work | 0 | 0 |
OPERATING PROFIT (LOSS) | (11,727,782) | 28,235,222 |
Total financial income | 671,067,739 | 59,655,253 |
Total interest and other fin. expenses | (174,237,167) | (38,094,286) |
Income/(expenses) from equity-accounted investments | (69,466,223) | 1,328,721 |
PROFIT (LOSS) BEFORE TAX | 415,636,567 | 51,124,910 |
Income tax for the year | 3,487,945 | (16,790,791) |
PROFIT (LOSS) FROM CONTINUING OPERATIONS | 419,124,512 | 34,334,119 |
Profit (loss) from discontinued operations | 0 | 0 |
PROFIT (LOSS) FOR THE YEAR | 419,124,512 | 34,334,119 |
All reports