The order backlog relating to construction contracts at December 31, 2014, was as follows:
(Salini Impregilo's share in millions of euros)
Region/Country | Project | Residual backlog at December 31, 2014 | % of the total | Completion progress (%) |
---|---|---|---|---|
High Speed/High Capacity | 5,747.5 | 22.7% | ||
Italy | Mestre Bypass Salerno-Reggio di Calabria | 1.8 | 0.0% | 99.5% |
Italy | Highway, Lot 5 Salerno-Reggio di Calabria | 46.8 | 0.2% | 96.2% |
Italy | Highway, Lot 6 Salerno-Reggio di Calabria | 35.0 | 0.1% | 93.5% |
General Contracting | 83.6 | 0.3% | ||
Italy | State Highway 36 connector | 2.5 | 0.0% | 99.1% |
Italy | Spriana Landslide | 2.0 | 0.0% | 95.2% |
Italy | Pedemontana Lombarda - Lot 1 | 18.1 | 0.1% | 95.9% |
Italy | A4 building of third lane | 5.6 | 0.0% | 93.4% |
Italy | Milan Metro M4 | 428.9 | 1.7% | 11.0% |
Italy | State Highway 106 Ionica | 338.2 | 1.3% | 2.4% |
Italy | Broni - Mortara | 981.5 | 3.9% | 0.0% |
Italy | Port of Ancona | 223.5 | 0.9% | 0.0% |
Italy | Isarco underpass | 123.3 | 0.5% | 0.2% |
Italy | Metro B | 946.3 | 3.7% | 0.1% |
Italy | Metro B1 | 2.9 | 0.0% | 98.7% |
Italy | SGF | 1.1 | 0.0% | n.d. |
Italy | other | 4.0 | 0.0% | n.d. |
Other projects in Italy | 3,077.9 | 12.1% | ||
Total projects in Italy | 8,909.0 | 35.2% | ||
Greece | Achelos Support Tunnel | 0.3 | 0.0% | 95.7% |
Greece | Acheloos | 0.9 | 0.0% | 99.2% |
Greece | Thessaloniki Metro | 218.6 | 0.9% | 31.7% |
Greece | Stavros Niarchos Cultural Center | 157.1 | 0.6% | 46.7% |
Romania | Orastie-Sibiu Highway | 15.1 | 0.1% | 91.8% |
Romania | Lugoi Deva | 118.7 | 0.5% | 9.9% |
Poland | A1 Motorway Torun - Strykow | 1.5 | 0.0% | 100.0% |
Poland | Road S8 Marki - Radzymin Lot 1 | 64.5 | 0.3% | 0.0% |
Poland | S3 Nowa Sol | 109.4 | 0.4% | 0.0% |
Poland | S7 Checiny | 114.0 | 0.4% | 0.0% |
Slovakia | Lietavska Lucka - Visnove - Dubna Skala | 408.0 | 1.6% | 0.4% |
Turkey | Gaziantep | 136.2 | 0.5% | 0.0% |
Turkey | Kosekoy | 15.2 | 0.1% | 92.2% |
Turkey | Cetin hydroelectric project | 243.3 | 1.0% | 0.1% |
Denmark | Cityringen | 896.9 | 3.5% | 52.1% |
Austria | Brenner Tunnel | 180.4 | 0.7% | 2.4% |
Switzerland | Transalp Tunnel (Tat) | 7.0 | 0.0% | 98.0% |
Switzerland | CSC | 124.0 | 0.5% | 82.4% |
Projects in Europe | 2,811.1 | 9.6% | ||
Dominican Republic | Acquedotto Oriental Consortium | 0.9 | 0.0% | 99.4% |
Dominican Republic | Guaigui hydraulic system | 74.4 | 0.3% | 15.3% |
Venezuela | Puerto Cabello - Contuy Ferrocarriles | 206.0 | 0.8% | 84.4% |
Venezuela | Puerto Cabello - Contuy Ferrocarriles stations | 366.0 | 1.4% | 18.2% |
Venezuela | Puerto Cabello Sistema Integral | 328.2 | 1.3% | 0.0% |
Venezuela | Chaguaramas Railway | 113.5 | 0.4% | 57.6% |
Venezuela | San Juan de Los Morros Railway | 320.8 | 1.3% | 44.0% |
Venezuela | OIV Tocoma | 230.9 | 0.9% | 83.0% |
Chile | Metro Santiago | 28.3 | 0.1% | 73.7% |
Colombia | Sogamoso | 4.6 | 0.0% | 99.2% |
Colombia | Quimbo | 46.7 | 0.2% | 85.8% |
Colombia | Ruta del Sol Highway | 576.7 | 2.3% | 19.4% |
Brazil | Serra Do Mar | 1.7 | 0.0% | 98.3% |
USA | Vegas Tunnel - Lake Mead | 58.7 | 0.2% | 84.9% |
USA | San Francisco Central Subway | 2.5 | 0.0% | 97.0% |
USA | Gerald Desmond Bridge | 137.8 | 0.5% | 22.5% |
USA | Anacostia | 101.6 | 0.4% | 23.6% |
USA | Dugway Storage Tunnel Cleveland | 126.0 | 0.5% | 0.0% |
Argentina | Riachuelo | 380.2 | 1.5% | 0.4% |
Projects in Americas | 3,105.5 | 16.0% | ||
Arab Emirates | Step Deep Tunnel Sewer Contract T-03 | 0.2 | 0.0% | 99.9% |
Arab Emirates | Tristar JV - subcontract | 19.9 | 0.1% | 8.5% |
Qatar | Abu Hamour | 62.3 | 0.2% | 33.5% |
Qatar | Red Line North | 1,785.7 | 7.0% | 9.6% |
Saudi Arabia | Metro Ryiadh | 1,642.2 | 6.5% | 2.5% |
Kazakhstan | Almaty - Khorgos (S) | 115.0 | 0.5% | 22.7% |
Kazakhstan | Almaty - Khorgos (T) | 112.6 | 0.4% | 10.9% |
Kazakhstan | Almaty - Kamengorsk | 40.3 | 0.2% | 49.8% |
Malaysia | Ulu Jelai | 183.7 | 0.7% | 72.8% |
Projects in Asia | 3,961.7 | 9.6% | ||
Australia | NW Rail Link Project | 196.9 | 0.8% | 14.5% |
Projects in Australia | 196.9 | 1.0% | ||
Nigeria | Suleja Minna | 10.5 | 0.0% | 81.1% |
Nigeria | Adiyan | 172.3 | 0.7% | 25.9% |
Nigeria | District 1 | 198.4 | 0.8% | 12.6% |
Nigeria | Isex | 5.7 | 0.0% | 91.9% |
Nigeria | Cultural Center | 256.0 | 1.0% | 36.6% |
Nigeria | Idu | 65.6 | 0.3% | 73.9% |
Nigeria | Gurara | 12.1 | 0.0% | 97.9% |
Nigeria | Ogoni | 28.2 | 0.1% | 85.5% |
Libya | Lidco | 1,170.0 | 4.6% | 12.0% |
Libya | Libyan Coastal Highway | 1,101.5 | 4.3% | 0.1% |
Libya | Kufra Urbanizzazione | 210.9 | 0.8% | 0.3% |
Libya | Kufra airport | 46.8 | 0.2% | 18.6% |
Libya | Tripoli Airport | 99.4 | 0.4% | 0.0% |
South Africa | Ingula | 35.5 | 0.1% | 92.1% |
Ethiopia | Gerd | 2,414.0 | 9.5% | 33.8% |
Ethiopia | Gibe III | 258.4 | 1.0% | 82.3% |
Zimbabwe | Mukorsi Dam | 11.6 | 0.0% | 92.5% |
Sierra Leone | Matotoka | 18.3 | 0.1% | 34.1% |
Sierra Leone | Rehabilitation of urban road | 5.2 | 0.0% | 88.1% |
Sierra Leone | Operation & Maintenance | 1.8 | 0.0% | 100.0% |
Namibia | Neckartal Dam | 189.6 | 0.7% | 15.7% |
Africa | SGF - Il nuovo Castoro | 6.8 | 0.0% | n.d. |
Fisia Italimpianti | 36.2 | 0.1% | n.d. | |
Total international projects | 16,430.0 | 64.8% | ||
Total portfolio continuing operations | 25,339.0 | 100.0% | ||
Total Group backlog at december 31, 2014 | 25,339.0 | 100.0% |
For information about the order backlog in Libya totaling €2,628.5 million, see the "Risk areas" section of this Report.