(€’000) | Note | 2015 | 2014 |
---|---|---|---|
Profit for the year (a) | 35,731 | 30,693 | |
- items that may be subsequently reclassified to profit or loss, net of the tax effect: | |||
Change in the translation reserve | (10,937) | 5,580 | |
Net losses on cash flow hedges, net of the tax effect | 16 | (10,667) | (13) |
- items that may not be subsequently reclassified to profit or loss, net of the tax effect: | |||
Net actuarial gains (losses) on defined benefit plans | 16 | 843 | (304) |
Other comprehensive income (expense) (b) | (20,761) | 5,263 | |
Comprehensive income (a) + (b) | 14,970 | 35,956 |
we build value