No changes in the company’s corporate governance structure other than those described in this report have taken place since the year end.
List of positions held in other companies listed on regulated markets (also foreign), in financial companies, banks, insurance companies or companies of significant size (the companies in question are not part of the Issuer’s group).
Director | Company | Position |
---|---|---|
Claudio Costamagna | CC & SOCI S.r.l. | Chairperson |
AAA S.A. | Chairperson | |
LUXOTTICA GROUP S.p.A. | Director | |
FTI CONSULTING INC. | Director | |
Pietro Salini | NTD | |
Marina Brogi | UBI BANCA S.c.p.a. | Director |
PRELIOS S.p.A. | Director | |
Giuseppina Capaldo | EXOR S.p.A. | Director |
CREDITO FONDIARIO S.p.A. | Director | |
ARISCOM Compagnia di Assicurazione S.p.A. | Director | |
Mario Cattaneo | LUXOTTICA GROUP S.p.A. | Director |
BRACCO S.p.A. | Director | |
MICHELIN ITALIANA S.A.M.I. S.p.A. | Statutory auditor | |
Roberto Cera | NTD | |
Laura Cioli | CARTA SI S.p.A. | CEO |
Telecom Italia S.p.A. | Director | |
WORD DUTY FREE S.p.A. | Director | |
Alberto Giovannini | UNIFORTUNE ASSET MANAGEMENT SGR S.p.A. | Chairperson |
MTS S.p.A. | Chairperson | |
THE WAREHOUSE TRUST COMPANY LLC (US) | Director | |
DTCC DERIVATIVES REPOSITORY LTD (UK) | Director | |
DTCC DERIV/SERV LLC (US) | Director | |
DTCC DATA REPOSITORY (US) | Director | |
NETOTC HOLDINGS | Director | |
Nicola Greco | PERMASTEELISA S.p.A. | Director |
Pietro Guindani | VODAFONE OMNITEL N.V. | Chairperson |
ENI S.p.A. | Director | |
FINECOBANK S.p.A. | Director | |
Geert Linnebank | INDEPENDENT TELEVISION NEWS | Director |
CARTESIUS ADVISORY NETWORK AG-ZUG | Director | |
Giacomo Marazzi | BENI STABILI SIIQ | |
Franco Passacantando | EUROCLEAR PLC | Director |
EUROCLEAR SA/NV | Director | |
Laudomia Pucci | FASHION FLORENCE INTERNATIONAL | Chairperson |
DIRECTORS NO LONGER IN OFFICE
Director | Company | Position |
---|---|---|
Simon Pietro Salini | IMPREBANCA S.p.A. | Deputy Chairman |