ASSETS | Notes | December 31, 2014 | of which: related parties | December 31, 2013 | of which: related parties | |
---|---|---|---|---|---|---|
Non-current assets | ||||||
Property, plant and equipment | 1 | 268,804,647 | 19,974,897 | |||
Intangible Fixed Assets | 2 | 84,058,391 | 44,947,991 | |||
Investments in associates | 3 | 702,626,149 | 484,250,643 | |||
Non-current financial assets | 4 | 39,082,762 | 81,250 | 29,810,541 | 1,523,590 | |
Deferred tax assets | 5 | 57,527,009 | 36,433,648 | |||
Total non-current assets | 1,152,098,957 | 615,417,720 | ||||
Current assets | ||||||
Inventories | 6 | 192,129,842 | 33,833,582 | |||
Contract work in progress | 7 | 765,791,590 | 441,444,418 | |||
Trade receivables | 8 | 1,052,390,881 | 611,390,991 | 840,046,755 | 526,216,577 | |
Derivatives and other current financial assets | 9 | 435,926,391 | 405,309,543 | 226,988,995 | 190,942,556 | |
Current tax assets | 10 | 46,581,218 | 46,541,341 | |||
Other tax receivables | 10 | 47,091,234 | 52,962,872 | |||
Other current assets | 11 | 318,956,545 | 121,271,260 | 116,218,719 | 70,712,979 | |
Cash and cash equivalents | 12 | 380,866,790 | 310,441,663 | |||
Total current assets | 3,239,734,491 | 2,068,478,345 | ||||
Total assets | 4,391,833,448 | 2,683,896,065 |
(§) Figures restated following the application of IFRS 10 and 11
(Amounts in thousands of euros)
SHAREHOLDERS’ EQUITY AND LIABILITIES | Note | December 31, 2014 | of which: related parties | December 31, 2013 (§) | of which: related parties |
---|---|---|---|---|---|
Shareholders’ equity | |||||
Share capital | 544,740,000 | 718,364,457 | |||
Share premium reserve | 120,798,000 | 1,222,023 | |||
Other reserves | 235,165,559 | 58,447,381 | |||
Other components of comprehensive income | 8,934,232 | (3,107,734) | |||
Retained earnings | 2,656,099 | 302,413,281 | |||
Net profit (loss) | 30,692,695 | 116,485,501 | |||
Total shareholders’ equity | 13 | 942,986,584 | 1,193,824,909 | ||
Non-current liabilities | |||||
Bank loans and other facilities | 14 | 405,086,250 | 98,839,150 | ||
Bond issues | 15 | 394,326,127 | - | ||
Finance lease payables | 16 | 88,673,550 | 12,430 | ||
Post-employment benefits and employee benefits | 18 | 11,321,972 | 11,689,587 | ||
Deferred tax liabilities | 5 | 97,871,789 | 98,931,528 | ||
Provisions for risks | 19 | 36,951,690 | 134,228,519 | ||
Total non-current liabilities | 1,034,231,377 | 343,701,214 | |||
Current liabilities | |||||
Bank account overdrafts and current portion of financing facilities | 14 | 529,102,255 | 410,869,151 | 357,925,276 | 252,766,883 |
Current portion of bond issues | 15 | 10,202,740 | - | ||
Current portion of finance lease payables | 16 | 36,742,324 | 22,130 | ||
Derivatives and other current financial liabilities | 17 | 293,459 | - | ||
Advances on contract work in progress | 20 | 803,169,372 | 198,484,243 | ||
Trade payables to suppliers | 21 | 863,254,817 | 544,685,603 | 476,227,526 | 376,120,869 |
Current tax liabilities | 22 | 27,292,014 | 45,750,144 | ||
Other tax payables | 22 | 7,406,328 | 4,341,825 | ||
Other current liabilities | 23 | 137,152,177 | 51,586,741 | 63,618,798 | 14,122,541 |
Total current liabilities | 2,414,615,487 | 1,146,369,942 | |||
Liabilities directly associated with | |||||
Total shareholders’ equity and liabilities | 4,391,833,448 | 2,683,896,065 |
(§) Figures restated following the application of IFRS 10 and 11