Tab. 1- Reclassified consolidated income statement of Salini Impregilo Group
| (Amounts in €/000) | Note (*) | 2015 | 2014 (§) | Change |
|---|---|---|---|---|
| Revenue | 4,595,483 | 4,136,361 | 459,122 | |
| Other income | 143,393 | 105,119 | 38,274 | |
| Total revenue | 33 | 4,738,876 | 4,241,480 | 497,396 |
| Operating costs (°) | 34 | (4,252,366) | (3,813,628) | (438,738) |
| Gross operating profit (EBITDA) | 486,510 | 427,852 | 58,658 | |
| EBITDA % | 10.3% | 10.1% | ||
| Amortization and depreciation | 34 | (213,854) | (182,897) | (30,957) |
| Operating profit (EBIT) | 272,656 | 244,955 | 27,701 | |
| Return on Sales % | 5.8% | 5.8% | ||
| Financing income (costs) and gains (losses) on investments | ||||
| Net Financing | 35 | (89,611) | (141,754) | 52,143 |
| Net gains on investments | 36 | 336 | 8,973 | (8,637) |
| Net financing costs and net gains on investments | (89,275) | (132,781) | 43,506 | |
| Earnings before taxes (EBT) | 183,381 | 112,174 | 71,207 | |
| Income taxes | 37 | (84,577) | (39,607) | (44,970) |
| Profit from continuing operations | 98,804 | 72,567 | 26,237 | |
| Profit (loss) from discontinued operations | 19 | (16,573) | 30,553 | (47,126) |
| Profit (loss) before allocation to non-controlling interests | 82,231 | 103,12 | (20,889) | |
| Non-controlling interests | (21,639) | (9,347) | (12,292) | |
| Profit (loss) attributable to the owners of the parent | 60,592 | 93,773 | (33,181) |
(*) The note numbers refer to the notes to the consolidated financial statements where the items are analysed in detail.
(°) They include provisions and impairment losses for € 22,784 thousand.
(§) The income statement data for 2014 were reclassified in accordance with IFRS 5 according the new transfer perimeter of the Todini Costruzioni Generali Group.