(€’000)
| ASSETS | Note | 30 June 2016 | of which: related parties | 31 December 2015 (*) | of which: related parties |
|---|---|---|---|---|---|
| Non-current assets | |||||
| Property, plant and equipment | 5 | 709,866 | 594,365 | ||
| Intangible assets | 6 | 185,380 | 193,821 | ||
| Goodwill | 7 | 245,164 | - | ||
| Equity investments | 8 | 177,739 | 131,254 | ||
| Non-current financial assets | 9 | 69,988 | 18,946 | 67,832 | 19,986 |
| Deferred tax assets | 10 | 63,269 | 64,064 | ||
| Total non-current assets | 1,451,406 | 1,051,336 | |||
| Current assets | |||||
| Inventories | 11 | 285,016 | 268,073 | ||
| Contract work in progress | 12 | 2,148,825 | 1,775,791 | ||
| Trade receivables | 13 | 2,066,662 | 157,673 | 1,560,684 | 180,586 |
| Derivatives and other current financial assets | 14 | 363,417 | 163,589 | 312,104 | 162,463 |
| Current tax assets | 15 | 119,638 | 114,577 | ||
| Other current tax assets | 15 | 140,931 | 142,652 | ||
| Other current assets | 16 | 576,110 | 27,514 | 518,642 | 33,882 |
| Cash and cash equivalents | 17 | 1,176,680 | 1,410,775 | ||
| Total current assets | 6,877,279 | 6,103,298 | |||
| Non-current assets held for sale and discontinued operations | 18 | 22,453 | 147,606 | ||
| Total assets | 8,351,138 | 7,302,240 |
(*) The figures in this column do not include Lane acquired on 4 January 2016.
(€’000)
| EQUITY AND LIABILITIES | Note | 30 June 2016 | of which: related parties | 31 December 2015 (*) | of which: related parties |
|---|---|---|---|---|---|
| Equity | |||||
| Share capital | 544,740 | 544,740 | |||
| Share premium reserve | 120,798 | 120,798 | |||
| Other reserves | 94,034 | 90,163 | |||
| Other comprehensive expense | (17,486) | (24,552) | |||
| Retained earnings | 363,082 | 324,259 | |||
| Profit for the period/year | 11,223 | 60,592 | |||
| Equity attributable to the owners of the parent | 1,116,391 | 1,116,000 | |||
| Non-controlling interests | 123,707 | 100,860 | |||
| Total equity | 19 | 1,240,098 | 1,216,860 | ||
| Non-current liabilities | |||||
| Bank and other loans and borrowings | 20 | 843,318 | 745,554 | ||
| Bonds | 21 | 692,296 | 396,211 | ||
| Finance lease liabilities | 22 | 102,226 | 79,789 | ||
|
Non-current derivatives |
23 | 4,212 | 4,113 | ||
| Post-employment benefits and employee benefits | 24 | 88,539 | 25,412 | ||
| Deferred tax liabilities | 10 | 45,543 | 55,857 | ||
| Provisions for risks | 25 | 106,230 | 106,361 | ||
| Total non-current liabilities | 1,882,364 | 1,413,297 | |||
| Current liabilities | |||||
| Current portion of bank loans and borrowings and current account facilities | 20 | 733,418 | 11,524 | 538,802 | 9,825 |
| Current portion of bonds | 21 | 16,084 | 10,203 | ||
| Current portion of finance lease liabilities | 22 | 54,218 | 49,617 | ||
| Derivatives and other current financial liabilities | 23 | 3,892 | 10,685 | ||
| Progress payments and advances on contract work in progress | 26 | 1,884,108 | 1,862,759 | ||
| Trade payables | 27 | 2,067,786 | 125,584 | 1,630,437 | 128,757 |
| Current tax liabilities | 28 | 65,764 | 68,273 | ||
| Other current tax liabilities | 28 | 55,451 | 61,097 | ||
| Other current liabilities | 29 | 324,249 | 15,891 | 334,198 | 13,061 |
| Total current liabilities | 5,204,970 | 4,566,071 | |||
| Liabilities directly assiociated with non-current assets held for sale and discontinued operations | 18 | 23,706 | 106,012 | ||
| Total equity and liabilities | 8,351,138 | 7,302,240 |
(*) The figures in this column do not include Lane acquired on 4 January 2016.