(Values in €/000) | Note | 2013 | 2012 (§) |
---|---|---|---|
Revenue | |||
Operating revenue | 27 | 1,235,136,298 | 1,302,378,063 |
Other revenue | 27 | 41,254,969 | 64,625,590 |
of which operating revenue with related parties | 32 | 625,010 | |
Total revenue | 1,276,391,267 | 1,367,003,653 | |
Costs | |||
Raw materials and consumables | 28 | (51,992,335) | (59,414,240) |
Subcontracts | 28 | (101,355,179) | (154,506,465) |
Other operating expenses | 28 | (830,119,242) | (894,056,417) |
Personnel expenses | 28 | (114,503,259) | (120,551,962) |
Amortisation, depreciation, provisions and impairment losses | 28 | (26,075,834) | (26,940,635) |
of which: related parties | 32 | (776,437) | (457,132) |
Total costs | (1,124,045,849) | (1,255,469,719) | |
Operating profit (loss) | 152,345,418 | 111,533,934 | |
Financing income (costs) and gains (losses) on investments | |||
Financial income | 29 | 13,333,087 | 33,132,860 |
Financial expense | 29 | (28,382,488) | (39,145,798) |
Net exchange rate gains | 29 | 40,025,837 | 7,521,099 |
Net financing costs | 24,976,436 | 1,508,161 | |
of which: related parties | 32 | 168,922 | (419,733) |
Net gains on investments | 30 | (13,245,281) | 669,886,312 |
Net financing costs and net gains on investments | 11,731,155 | 671,394,473 | |
Profit (loss) before tax | 164,076,573 | 782,928,407 | |
Income tax expense | 31 | (50,247,096) | (43,605,145) |
Profit for the year | 113,829,477 | 739,323,262 |
(§) Figures restated following the application of IAS 19 revised.
Statement of comprehensive income
(Values in €/000) | Note | 2013 | 2012 (§) |
---|---|---|---|
Profit for the year (a) | 113,829,477 | 739,323,262 | |
Items that may be subsequently reclassified to profit or loss, net of the tax effect | |||
Items that may not be subsequently reclassified to profit or loss, net of the tax effect | |||
Actuarial gains (losses) on defined benefit plans | 15 | (50,039) | (717,396) |
Other comprehensive expense (B) | (50,039) | (717,396) | |
Total comprehensive income (A) + (B) | 113,779,438 | 738,605,866 |
(§) Figures restated following the application of IAS 19 revised.