| (Values in €/000) | December 2013 | December 2012* |
|---|---|---|
| Revenues | 3,333,820 | 1,174,185 |
| Other revenues and earnings | 91,841 | 40,695 |
| TOTAL REVENUES | 3,425,661 | 1,214,880 |
| Cost of sales | (615,067) | (184,475) |
| Service costs | (1,971,341) | (754,684) |
| Personnel costs | (459,443) | (138,001) |
| Amortisation, depreciation and write-downs | (168,844) | (63,964) |
| Other operating costs | (63,313) | (8,940) |
| TOTAL COSTS | (3,278,009) | (1,150,064) |
| Costs capitalised for internal work | - | - |
| OPERATING PROFIT (LOSS) | 147,652 | 64,816 |
| Total financial income | 271,923 | 115,659 |
| Total interest and other fin. expenses | (334,236) | (105,465) |
| Income/(expenses) from equity-accounted investments | 203,736 | 274,171 |
| PRE-TAX PROFIT (LOSS) | 289,075 | 349,181 |
| Income tax for the year | (43,234) | (28,781) |
| PROFIT (LOSS) FROM CONTINUING OPERATIONS | 245,841 | 320,401 |
| Profit (loss) from discontinued operations | (88,140) | 13,081 |
| Net profit (loss) | 157,701 | 333,481 |
| Attributable to: | ||
| Profit/(loss) attributable to the group | 166,944 | 324,959 |
| Profit/(loss) attributable to minorities | (9,244) | 8,522 |
* Restated according to IFRS 5
| Earnings (loss) per share | ||
|---|---|---|
| From continuing and discontinued operations | ||
| Basic | 2.68 | 5.20 |
| Diluted | 2.68 | 5.20 |
| From continuing operations | ||
| Basic | 3.94 | 5.47 |
| Diluted | 3.94 | 5.47 |