The order backlog at March 31, 2014 was as follows:
(Impregilo's share in millions of euros) | ||||
---|---|---|---|---|
Region/Country | Project | Residual backlog at March 31. 2014 | % of the total | Completion progress (%) |
High Speed | 3,512.9 | 15.9% | ||
Italy | Mestre Bypass Salerno-Reggio di Calabria | 18.1 | 0.1% | 95.3% |
Italy | Highway, Lot 5 Salerno-Reggio di Calabria | 28.6 | 0.1% | 95.5% |
Italy | Highway, Lot 6 Salerno-Reggio di Calabria | 46.9 | 0.2% | 82.9% |
General Contracting | 93.6 | 0.4% | ||
Italy | State Highway 36 connector | 9.7 | 0.0% | 96.7% |
Italy | Spriana Landslide | 1.4 | 0.0% | 96.6% |
Italy | Torre Consortium | - | 0.0% | 100.0% |
Italy | Pedemontana Lombarda - Lot 1 | 70.9 | 0.3% | 83.5% |
Italy | A4 building of third lane | 22.9 | 0.1% | 70.9% |
Italy | Milan Metro M4 | 460.5 | 2.1% | 4.8% |
Italy | State Highway 106 Ionica | 309.7 | 1.4% | 2.1% |
Italy | Broni - Mortara | 981.5 | 4.4% | 0.0% |
Italy | Port of Ancona | 223.5 | 1.0% | 0.0% |
Italy | Metro B | 948.0 | 4.3% | 0.1% |
Italy | SGF | 7.0 | 0.0% | n.d. |
Other projects in Italy | 3,034.9 | 13.8% | ||
Total projects in Italy | 6,641.4 | 30.1% | ||
Greece | Achelos Support Tunnel | 1.7 | 0.0% | 76.2% |
Greece | Thessaloniki Metro | 180.9 | 0.8% | 34.0% |
Greece | Stavros Niarchos Cultural Center | 124.1 | 0.6% | 25.4% |
Romania | Orastie-Sibiu Highway | 21.6 | 0.1% | 86.2% |
Romania | Lugoi Deva | 126.3 | 0.6% | 1.0% |
Romania | Autostrada Sabes-Turda | 121.0 | 0.5% | 0.0% |
Poland | A1 Torun - Strykow Highway | 36.6 | 0.2% | 82.4% |
Turkey | Gaziantep | 173.0 | 0.8% | 0.0% |
Turkey | Kosekoy | 56.8 | 0.3% | 70.4% |
Austria | Tulfes-Pfons | 184.9 | 0.8% | 0.0% |
Denmark | Cityringen | 996.1 | 4.5% | 39.9% |
Switzerland | Transalp Tunnel (Tat) | 7.4 | 0.0% | 97.9% |
Switzerland | CSC | 95.1 | 0.4% | n.d. |
Projects in Europe | 2,125.6 | 9.6% | ||
Dominican Republic | Acquedotto Oriental Consortium | 0.8 | 0.0% | 99.5% |
Dominican Republic | Guaigui hydraulic system | 65.3 | 0.3% | 16.4% |
Venezuela | Puerto Cabello - Contuy Ferrocarriles | 359.8 | 1.6% | 74.6% |
Venezuela | Puerto Cabello - Contuy Ferrocarriles stations | 475.3 | 2.2% | 13.0% |
Venezuela | Chaguaramas Railway | 168.5 | 0.8% | 45.8% |
Venezuela | San Juan de Los Morros Railway | 447.3 | 2.0% | 33.5% |
Venezuela | OIV Tocoma | 39.4 | 0.2% | 96.5% |
Panama | Widening of the Panama Canal | 287.5 | 1.3% | 74.8% |
Chile | Angostura | - | 0.0% | 100.0% |
Chile | Metro Santiago | 87.6 | 0.4% | 29.8% |
Colombia | Sogamoso | 21.4 | 0.1% | 96.1% |
Colombia | Quimbo | 52.4 | 0.2% | 78.0% |
Colombia | Ruta del Sol Highway | 344.1 | 1.6% | 12.5% |
Brazil | Serra Do Mar | 13.4 | 0.1% | 85.0% |
USA | Vegas Tunnel - Lake Mead | 94.1 | 0.4% | 74.8% |
USA | San Francisco Central Subway | 17.8 | 0.1% | 77.7% |
USA | Gerald Desmond Bridge | 118.9 | 0.5% | 17.2% |
USA | Anacostia | 113.6 | 0.5% | 5.2% |
Argentina | Riachuelo | 256.1 | 1.2% | 0.0% |
Peru | Metro Lima | 555.6 | 2.5% | 0.0% |
America | SGF | 1.4 | 0.0% | n.d. |
Projects in Western Hemisphere | 3,520.1 | 16.0% | ||
Arab Emirates | Step Deep Tunnel Sewer Contract T-02 | 0.3 | 0.0% | 99.8% |
Arab Emirates | Step Deep Tunnel Sewer Contract T-03 | - | 0.0% | 100.0% |
Arab Emirates | Autostrada Abu Dhabi - Dubai | 65.9 | 0.3% | 0.0% |
Arab Emirates | Dubai R881 | 1 | 0.0% | 99.3% |
Qatar | Abu Hamour | 78.7 | 0.4% | 12.0% |
Qatar | Red Line North | 677.3 | 3.1% | 2.6% |
Saudita Arabia | Metro Ryiadh | 1,001.30 | 4.5% | 0.7% |
Kazakhstan | Kizylorda (S) | 19.1 | 0.1% | 94.3% |
Malesia | Ulu Jelai | 281.3 | 1.3% | 57.1% |
projects in Asia | 2,124.9 | 9.6% | ||
Australia | NW Rail Link Project | 221.6 | 1.0% | 2.7% |
projects in Australia | 221.6 | 1.0% | ||
Nigeria | Suleja Minna | 29.5 | 0.1% | 56.7% |
Nigeria | Adiyan | 214.6 | 1.0% | 9.9% |
Nigeria | District 1 | 212.8 | 1.0% | 11.8% |
Nigeria | Isex | 2.7 | 0.0% | 95.6% |
Nigeria | Cultural Center | 267.3 | 1.2% | 34.7% |
Nigeria | Idu | 62.8 | 0.3% | 73.8% |
Nigeria | Gurara | 48.4 | 0.2% | 91.0% |
South Africa | Ingula | 34.0 | 0.2% | 91.2% |
Ethiopia | Gerd | 2,980.8 | 13.5% | 17.2% |
Ethiopia | Gibe III | 432.9 | 2.0% | 72.2% |
Zimbabwe | Mukorsi Dam | 26.6 | 0.1% | 81.0% |
Sierra Leone | Matotoka | 19.1 | 0.1% | 14.0% |
Sierra Leone | Rehabilitation of urban road | 1.3 | 0.0% | 96.2% |
Namibia | Neckartal Dam | 172.7 | 0.8% | 2.8% |
Africa | SGF - Il nuovo Castoro | 7.8 | 0.0% | n.d. |
Libya | Libyan Coastal Highway | 547.8 | 2.5% | 0.0% |
Libya | Kufra Urbanizzazione | 211.5 | 1.0% | 0.0% |
Libya | Kufra airport | 51.9 | 0.2% | 9.1% |
Libya | Tripoli Airport | 99.4 | 0.5% | 0.0% |
Libya | Lidco | 1,004.7 | 4.6% | 13.0% |
Projects in Africa | 6,428.6 | 29.1% | ||
Total international projects | 14,420.9 | 65.4% | ||
Fisia Italimpianti | 37.9 | 0.2% | n.d. | |
Total portfolio CONTINUING OPERATIONS | 21,100.2 | 95.5% | ||
Total portfolio Costruzioni Todini | 719.8 | 3.3% | n.d. | |
Total portfolio Fisia Babcock | 242.0 | 1.1% | n.d. | |
Total portfolio other projects and discontinued operations | 961.8 | 4.5% | ||
Total Group backlog at March 31, 2014 | 22,062.0 | 100.0% |
For information about the order backlog of the Libyan company Impregilo Lidco Libya General Contracting Company, totaling 1,004.7 million euros, see the “Segment’s risk areas” section of this Report.