(€’000)
| Note | 1st half 2016 | 1st half 2015 (*) | |
|---|---|---|---|
| Profit for the period (a) | 29,249 | 60,298 | |
| Items that may be subsequently reclassified to profit or loss, net of the tax effect: | |||
| Exchange rate gains (losses) on the translation of foreign companies’ financial statements | 19 | (6,806) | 11,782 |
| Net gains (losses) on cash flow hedges, net of the tax effect | 19 | 6,695 | 203 |
| Other comprehensive income (expense) related to equity-accounted investees | 19 | (440) | 1,703 |
| Items that may not be subsequently reclassified to profit or loss, net of the tax effect: | |||
| Net actuarial gains on defined benefit plans | 19 | 6,974 | - |
| Other comprehensive income (b) | 6,423 | 13,688 | |
| Comprehensive income (a) + (b) | 35,672 | 73,986 | |
| Comprehensive income attributable to: | |||
| Owners of the parent | 18,289 | 66,313 | |
| Non-controlling interests | 17,383 | 7,673 |
(*) The statement of comprehensive income for the first half of 2015 was restated to comply with IFRS 5 given the disposal scope of Todini Costruzioni Generali. The figures in this column do not include Lane acquired on 4 January 2016.