(Amounts in €/000)
Note | H1 2015 | H1 2014 | |
---|---|---|---|
Net profit (a) | 60,298 | 76,495 | |
Items that may be subsequently reclassified to profit or loss, net of the tax effect: | |||
Gains (losses) on translation of foreign operations | 18. | 11,782 | (8,678) |
Net gains (losses) on cash flow hedges, net of the tax effect | 18. | 203 | 294 |
Other comprehensive income related to equity-accounted investees | 18. | 1,702 | 573 |
Items that may not be subsequently reclassified to profit or loss, net of the tax effect: | |||
Actuarial gains (losses) on defined benefit plans | 18. | - | (378) |
Other components of the comprehensive income (b) | 13,687 | (8,189) | |
Total comprehensive income (a) + (b) | 73,985 | 68,306 | |
Total comprehensive income (expense) attributable to: | |||
Owners of the parent | 66,312 | 70,342 | |
Non-controlling interests | 7,672 | (2,036) |
(§)The data of the consolidated income statement of the first six months of 2014 have been reclassified with reference to the adoption of the IFRS 10 and 11 standards, according to the modalities used for the consolidated financial report as at December 31, 2014.