(Amounts in thousands of euros) | Jan - Sep 2014 | Jan - Sep 2013 |
---|---|---|
Profit (loss) for the period (a) | 102,117 | 162,181 |
Items that may be subsequently reclassified to profit or loss, net of the tax effect: | ||
Change in the translation reserve | 3,367 | 12,466 |
Net gains (losses) on cash flow hedges, net of the tax effect | (468) | 1,480 |
Other comprehensive income related to equity-accounted investees | 1,491 | (2,817) |
Items that may not be subsequently reclassified to profit or loss, net of the tax effect: | ||
Net actuarial gains (losses) on defined benefit plans | (288) | (294) |
Other comprehensive income (expense) (b) | 4,102 | 10,835 |
Total comprehensive income (expense) (a) + (b) | 106,219 | 173,016 |
Total comprehensive income (expense) attributable to: | ||
Owners of the parent | 109,637 | 175,571 |
Non-controlling interests | (3,418) | (2,555) |
All reports