(Values in thousands of euros)
ASSETS | Note | June 30, 2014 | December 31, 2013 (§) |
---|---|---|---|
Non-current assets | |||
Property, plant and equipment | 1 | 465,961 | 450,76 |
Intangible assets - Rights to infrastructure under concession | 2 | 53,369 | 53,332 |
Other intangible assets | 3 | 91,968 | 111,695 |
Investments in associates | 4 | 137,693 | 131,071 |
Non-current financial assets (*) | 5 | 58,517 | 48,928 |
Non-current intragroup loans and receivables | 6 | 3,535 | 2,791 |
Other non-current assets | 7 | 19,581 | 20,985 |
Deferred tax assets | 8 | 118,2 | 121,132 |
Total non-current assets | 948,824 | 940,694 | |
Current assets | |||
Inventories | 9 | 235,89 | 215,321 |
Contract work in progress | 10 | 1,358,539 | 1,105,176 |
Trade receivables | 11 | 1,155,983 | 1,188,904 |
of which: related parties | 36 | 1,555 | 4,769 |
Current receivables from unconsolidated Group companies | 11 | 669,903 | 697,558 |
Derivatives and other current financial assets (*) | 12 | 8,93 | 223,129 |
Current tax assets | 13 | 88,701 | 78,868 |
Other tax receivables | 13 | 97,332 | 114,804 |
Other current assets | 14 | 325,913 | 287,889 |
of which: related parties | 36 | 752 | 248 |
Financial assets held by SPVs and unconsolidated project companies (*) | 15 | 336,46 | 223,789 |
Cash and cash equivalents (*) | 15 | 645,061 | 908,631 |
Total current assets | 4,922,712 | 5,044,069 | |
Non-current assets held for sale | 16 | 564,904 | 653,604 |
Total assets | 6,436,440 | 6,638,367 |
(*) Items included in net financial position (indebtedness)
(§) Figures restated following the application of the new IFRSs – please see section "Effects of the application of the new financial reporting standards"
(Values in thousands of euros)
LIABILITIES AND SHAREHOLDER’S EQUITY | Note | June 30, 2014 | December 31, 2013 (§) |
---|---|---|---|
Shareholders' equity | |||
Share capital | 544,74 | 62,4 | |
Share premium reserve | 120,798 | 141,484 | |
Other reserves | 96,058 | 16,063 | |
Other components of comprehensive income | (6,337) | 3,411 | |
Retained earnings | 253,896 | 309,488 | |
Net profit | 79,29 | 166,781 | |
Equity attributable to the owners of the parent | 1,088,445 | 699,627 | |
Non-controlling interests | 30,819 | 192,522 | |
Total shareholders’ equity | 17 | 1,119,264 | 892,149 |
Non-current liabilities | |||
Bank and other loans (*) | 18 | 436,017 | 634,693 |
Non-current indebtedness held by SPVs and unconsolidated project companies (*) | 18 | 3,086 | 14,484 |
Bond issues (*) | 19 | 551,155 | 552,542 |
Payables under finance leases (*) | 20 | 93,524 | 97,671 |
Non-current derivatives (*) | 21 | 4,341 | 4,35 |
Post-employment benefits and employee benefits | 22 | 18,182 | 20,508 |
Non-current payables to unconsolidated Group companies | 23 | 6,232 | 6,23 |
Deferred tax liabilities | 8 | 67,649 | 73,959 |
Provisions for risks | 24 | 103,125 | 102,207 |
Other non-current liabilities | 25 | 1,018 | 1,044 |
Total non-current liabilities | 1,284,329 | 1,507,688 | |
Current liabilities | |||
Bank account overdrafts and current portion of financing facilities (*) | 18 | 236,129 | 313,819 |
Current indebtedness held by SPVs and unconsolidated project companies (*) | 18 | 64,102 | 62,046 |
Current portion of bond issues (*) | 19 | 28,226 | 11,154 |
Current portion of payables under finance leases (*) | 20 | 50,047 | 45,422 |
Current derivatives and other current financial liabilities (*) | 21 | 70 | 4 |
Advances on contract work in progress | 26 | 1,560,636 | 1,630,770 |
Trade payables to suppliers | 27 | 696,105 | 750,081 |
of which: related parties | 36 | 1,595 | 7,556 |
Current intragroup payables to unconsolidated Group companies | 27 | 657,766 | 632,644 |
Current tax liabilities | 28 | 75,238 | 76,786 |
Current tax payables | 28 | 81,272 | 82,906 |
Other current liabilities | 29 | 206,715 | 214,837 |
of which: related parties | 36 | 3,348 | 131 |
Total current liabilities | 3,656,306 | 3,820,469 | |
Liabilities directly associated with | |||
non-current assets held for sale | 16 | 376,541 | 418,061 |
Total shareholders’ equity and liabilities | 6,436,440 | 6,638,367 |
(*) Items included in net financial position (indebtedness)
(§) Figures restated following the application of the new IFRSs – please see section "Effects of the application of the new financial reporting standards"