(€’000) | Note | 2015 | of which: related parties | 2014 | of which: related parties |
---|---|---|---|---|---|
Revenue | |||||
Revenue | 29 | 2,913,416,846 | 423,616,410 | 2,247,515,717 | 207,417,278 |
Other income | 29 | 113,771,584 | 70,105,966 | 94,345,095 | 43,299,107 |
Total revenue | 3,027,188,430 | 2,341,860,812 | |||
Costs | |||||
Purchases | 30.1 | (340,250,868) | (212,587) | (256,510,766) | (6,520) |
Subcontracts | 30.2 | (491,807,126) | (2,087,670) | (529,325,428) | (708,838) |
Services | 30.3 | (1,497,050,126) | 754,402,456) | (1,020,438,022) | (507,159,335) |
Personnel expenses | 30.4 | (275,492,809) | (1,622,377) | (251,124,246) | (1,177,658) |
Other operating expenses | 30.5 | (69,915,862) | (40,303) | (53,281,192) | (80,468) |
Amortisation, depreciation, provisions and impairment losses | 30.6 | (146,068,235) | (5,970,342) | (105,250,702) | (1,888,828) |
Total costs | (2,820,585,026) | (2,215,930,356) | |||
Operating profit | 206,603,404 | 125,930,456 | |||
Financing income (costs) and gains (losses) on investments | |||||
Financial income | 31.1 | 29,667,421 | 19,845,483 | 39,128,395 | 22,223,876 |
Financial expense | 31.2 | (99,392,862) | (21,206,101) | (117,215,802) | (15,690,704) |
Net exchange rate gains (losses) | 31.3 | 16,092,163 | (35,227,694) | ||
Net financing costs | (53,633,278) | (113,315,101) | |||
Net gains (losses) on equity investments | 32 | (114,937,598) | 28,790,975 | ||
Net financing costs and net gains (losses) on equity investments | (168,570,876) | (84,524,126) | |||
Profit before tax | 38,032,528 | 41,406,330 | |||
Income tax expense | 33 | (2,301,926) | (10,713,634) | ||
Profit for the year | 35,730,602 | 30,692,696 |
we build value