Other reserves | Other comprehensive income (expense | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(€’000) | Note | Share capital | Share premium reserve | Legal reserve | Share capital increase related charges | Extraordinary and other reserves | Treasury shares | LTI reserve | Total other reserves | Translation reserve | Hedging reserve | Actuarial reserve | Total other comprehensive income (expense) | Retained earnings | Profit for the year | Equity |
As at 1 January 2014 | 16 | 718,364 | 1,222 | 58,447 | - | - | - | 58,477 | (2,657) | (451) | (3,108) | 302,413 | 116,486 | 1,193,824 | ||
Merger - Equity contributed by Salini S.p.A. and allocation of Impregilo equity | 16 | (218,364) | (1,222) | 41,553 | - | 5,766 | - | 47,319 | 7,225 | (5) | (441) | 6,779 | 953,980 | (116,486) | 672,006 | |
Merger - Cancellation of carrying amount of Impregilo S.p.A. | 16 | - | - | (1,253,317) | (1,253,317) | |||||||||||
Merger - Alignment of carrying amounts in financial statements | 16 | 141,047 | 141,047 | - | 141,047 | |||||||||||
Dividend distribution | 16 | - | - | (420) | (420) | |||||||||||
Capital increase | 16 | 44,740 | 120,798 | (3,970) | (3,970) | - | 161,568 | |||||||||
Repurchase of treasury shares | 16 | (7,677) | (7,677) | - | (7,677) | |||||||||||
Profit for the year | 16 | - | - | 30,693 | 30,693 | |||||||||||
Other comprehensive income | 16 | - | 5,580 | (13) | (304) | 5,263 | 5,263 | |||||||||
Comprehensive income | 16 | - | - | 5,580 | (13) | (304) | 5,263 | - | 30,693 | 35,956 | ||||||
31 December 2014 | 16 | 544,740 | 120,798 | 100,000 | (3,970) | 146,813 | (7,677) | 235,166 | 10,148 | (18) | (1,196) | 8,934 | 2,656 | 30,693 | 942,987 | |
As at 1 January 2015 | 16 | 544,740 | 120,798 | 100,000 | (3,970) | 146,813 | (7,677) | 235,166 | 10,148 | (18) | (1,196) | 8,934 | 2,656 | 30,693 | 942,987 | |
Allocation of profit and reserves | 16 | 1,534 | (3,970) | 1,534 | - | 29,158 | (30,693) | (1) | ||||||||
Dividend distribution | 16 | - | - | (19,982) | (19,982) | |||||||||||
Repurchase of treasury shares | 16 | 139 | 139 | - | 139 | |||||||||||
Other changes | 16 | - | (751) | (751) | ||||||||||||
Profit for the year | 16 | - | 35,731 | 35,731 | ||||||||||||
Other comprehensive expense | 16 | (10,937) | (10,667) | 843 | (20,761) | (20,761) | ||||||||||
Comprehensive income | 16 | (10,937) | (10,667) | 843 | (20,761) | - | 14,970 | |||||||||
31 December 2015 | 16 | 544,740 | 120,798 | 101,534 | (3,970) | 146,813 | (7,677) | 139 | 236,839 | (789) | (10,685) | (353) | (11,827) | 11,081 | 35,731 | 937,362 |
we build value