(Amounts in thousands of euros) | Jan- Sep 2014 | Jan- Sep 2013 |
---|---|---|
Cash and cash equivalents | 908,631 | 371,252 |
Current account facilities | (126,624) | (37,289) |
Total opening cash and cash equivalents | 782,007 | 333,963 |
Operating activities | ||
Net profit attributable to owners of the parent and non controlling interests from continuing operations | 46,891 | 203,115 |
Amortization of intangible assets | 19,907 | 3,799 |
Amortization of rights to infrastructure under concession | 559 | 363 |
Depreciation of property, plant and equipment | 97,692 | 85,702 |
Net impairment losses and provisions | 3,742 | 7,721 |
Accrual for post-employment benefits and employee benefits | 8,957 | 7,316 |
Net (gains) losses on the sale of assets | (6,532) | (902) |
Deferred taxes | 10,034 | 15,080 |
Share of loss of equity-accounted investees | (4,693) | (204,223) |
Other non-monetary items | 88,846 | (14,102) |
Cash flow from operating activities | 265,403 | 103,869 |
Decrease (increase) in inventories | (323,410) | (288,495) |
Decrease (increase) in trade receivables | (161,660) | (118,044) |
Decrease (increase) in intragroup loans and receivables | 42.001 | 9.396 |
(Decrease) increase in progress payments and advances from customers | 123,642 | (17,798) |
(Decrease) increase in trade payables | 80,568 | (17,974) |
(Decrease) increase in intragroup payables | (76,487) | 137,269 |
Decrease (increase) in other assets/liabilities | (140,014) | 44.534 |
SICAD 2 impact on items within working capital (*) | (183,689) | |
Total change in working capital | (639,049) | (251,112) |
(Decrease) increase on other items not included in working capital | (18.863) | (9.961) |
Cash flows generated (used) in operations | (392,509) | (157,204) |
Investing activities | ||
Net investments in intangible assets | (9,487) | (67,979) |
Acquisitions, net of cash acquired | - | (6,079) |
Investments in property, plant and equipment | (172,325) | (96,020) |
Proceeds from the sale or reimbursement value of property, plant and equipment | 19,304 | 4,240 |
Investments in non-current financial assets | (2,508) | (25,971) |
Dividends and capital repayments from equity-accounted investees | 427 | 126 |
Proceeds from the sale or reimbursement value of non-current financial assets | 330 | 1,444 |
Cash flows generated (used) in investing activities | (164,259) | (190,239) |
Financing activities | ||
Share capital increase | 161,640 | - |
Dividends distributed | (420) | (12,979) |
Increase in bank and other loans | 323,598 | 1,851,445 |
Decrease in bank and other loans | (545,422) | (1,430,507) |
Change in other financial assets/liabilities | 57,043 | (148,149) |
Change in consolidation scope | (545) | 155,642 |
Cash flows generated (used) in financing activities | (4,106) | 415,452 |
Net cash flows generated (used) in discontinued operations | 61,196 | 211,077 |
Net exchange rate losses on cash and cash equivalents | 131,585 | (3,176) |
Increase (decrease) in cash and cash equivalents | (368,093) | 275,91 |
Cash and cash equivalents | 442,579 | 768,275 |
Current account facilities | (28,665) | (158,402) |
Total closing cash and cash equivalents | 413,914 | 609,873 |
(§) Figures restated following the adoption of the new IFRSs and in application of IFRS 5 following the decision to dispose of Todini Costruzioni Generali and Fisia Babcock Environment.
(*) The overall effect of the application of SICAD 2, described in the Directors’ Report amounted to € 54 million.