Other reserves | Other components of comprehensive income | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Amounts in €/000) | Share capital | Share premium reserve | Legal reserve | Ancillary expenses for share capital increase | Extraordinary reserve and other reserves | Total other reserves | Foreign currency translation reserve | Hedging reserve | Actuarial (gains) losses reserve | Tot. other components of comprehensive income. | Retained earnings | Net profit (loss) for the period | Equity attributable to the owners of the parent | Non-controlling interests | Total shareholders’ equity | |
At at January 1, 2014 (§) | 18. | 62,400 | 141,484 | 2,252 | - | 13,811 | 16,063 | 826 | 2,151 | (1,872) | 1,105 | 309,452 | 168,924 | 699,428 | 221,994 | 921,422 |
Mergers | 18. | 437,600 | (141,484) | 97,748 | (13,674) | 84,074 | - | (206,549) | 173,641 | (173,641) | - | |||||
Allocation of profit and reserves | 18. | 168,924 | (168,924) | - | - | |||||||||||
Dividend distribution | 18. | (420) | (420) | (420) | ||||||||||||
Changes to the consolidation scope | 18. | - | 560 | 560 | ||||||||||||
Coverage of Todini losses | 18. | (15,823) | (15,823) | 15,823 | - | |||||||||||
Share capital increase | 18. | 44,740 | 120,798 | (4,078) | (4,078) | - | 161,460 | 161,460 | ||||||||
Net profit for the period | 18. | - | 77,977 | 77,977 | (1,482) | 76,495 | ||||||||||
Other comprehensive expense | 18. | (7,498) | 243 | (379) | (7,634) | (7,634) | (554) | (8,188) | ||||||||
Total comprehensive income | 18. | - | - | - | - | - | (7,498) | 243 | (379) | (7,634) | - | 77,977 | 70,343 | (2,036) | 68,307 | |
As at June 30, 2014 (§) | 18. | 544,740 | 120,798 | 100,000 | (4,078) | 137 | 96,059 | (6,672) | 2,394 | (2,251) | (6,529) | 255,584 | 77,977 | 1,088,629 | 62,700 | 1,151,329 |
As at January 1, 2015 (§) | 18. | 544,740 | 120,798 | 100,000 | (3,970) | (7,540) | 88,490 | 15,574 | 1,987 | (5,447) | 12,114 | 249,988 | 93,772 | 1,109,902 | 76,514 | 1,186,416 |
Allocation of profit and reserves | 18. | 1,535 | 1,535 | 92,237 | (93,772) | - | - | |||||||||
Dividend distribution | 18. | (19,983) | (19,983) | (19,983) | ||||||||||||
Changes to the consolidation scope | 18. | 2,369 | 2,369 | (4,601) | (2,232) | |||||||||||
Share capital increase | 18. | - | 11,311 | 11,311 | ||||||||||||
Net profit for the period | 18. | 53,029 | 53,029 | 7,269 | 60,298 | |||||||||||
Other comprehensive expense | 18. | 13,442 | (158) | 13,284 | 13,284 | 403 | 13,687 | |||||||||
Total comprehensive income | 18. | - | - | - | - | - | 13,442 | (158) | 13,284 | - | 53,029 | 66,313 | 7,672 | 73,985 | ||
As at June 30, 2015 | 18. | 544,740 | 120,798 | 101.535 | (3,970) | (7,540) | 90,025 | 29,016 | 1,829 | (5,447) | 25,398 | 324,611 | 53,029 | 1,158,601 | 90,896 | 1,249,497 |
(§) Amounts restated following the application of IFRS 10 and 11 according to the procedures used for the Annual Report as at December 31, 2014.