The following table analyses the item:
€’000 | 30 June 2016 | 31 December 2015 | Variation |
---|---|---|---|
Deferred tax assets | 63,269 | 64,064 | (795) |
Deferred tax liabilities | (45,543) | (55,857) | 10,314 |
Net deferred tax assets | 17,726 | 8,207 | 9,519 |
Current tax assets | 119,638 | 114,577 | 5,061 |
Current tax liabilities | (65,764) | (68,273) | 2,509 |
Net current tax assets | 53,874 | 46,304 | 7,570 |
Other current tax assets | 140,931 | 142,652 | (1,721) |
Other current tax liabilities | (55,451) | (61,097) | 5,646 |
Net other current tax assets | 85,480 | 81,555 | 3,925 |
Net tax assets | 157,080 | 136,066 | 21,014 |
The increase in this caption is mainly due to the Group’s tax expense for the period, considering the foreign branches and the changes in the consolidation scope.