The order backlog at June 30, 2014, was as follows:
(Impregilo's share in millions of euros)
Order backlog
| Region/Country | Project | Residual backlog at June 30, 2014 | % of the total | Completion progress (%) |
|---|---|---|---|---|
| High Speed | 4,310.8 | 19.6% | ||
| Italy | Mestre Bypass Salerno-Reggio di Calabria | 11.5 | 0.1% | 97.0% |
| Italy | Highway, Lot 5 Salerno-Reggio di Calabria |
31.1 |
0.1% | 95.1% |
| Italy | Highway, Lot 6 Salerno-Reggio di Calabria | 37.4 | 0.2% | 86.4% |
| General Contracting | 80.0 | 0.4% | ||
| Italy | State Highway 36 connector | 7.5 | 0.0% | 97.4% |
| Italy | Spriana Landslide | 1.5 | 0.0% | 96.4% |
| Italy | Pedemontana Lombarda - Lot 1 | 40.1 | 0.2% | 90.2% |
| Italy | A4 building of third lane | 16.6 | 0.1% | 80.3% |
| Italy | Milan Metro M4 | 448.0 | 2.0% | 7.3% |
| Italy | State Highway 106 Ionica | 309.3 | 1.4% | 2.2% |
| Italy | Broni - Mortara | 981.5 | 4.5% | 0.0% |
| Italy | Port of Ancona | 223.5 | 1.0% | 0.0% |
| Italy | Isarco underpass | 123.0 | 0.6% | 0.0% |
| Italy | Metro B | 948.3 | 4.3% | 0.1% |
| Italy | Metro B1 | 7.3 | 0.0% | 96.8% |
| Italy | SGF | 6.6 | 0.0% | n.d. |
| Italy | other | 3.5 | 0.0% | n.d. |
| Other projects in Italy | 3,116.7 | 14.2% | ||
| Total projects in Italy | 7,507.5 | 34.1% | ||
| Greece | Achelos Support Tunnel | 1.1 | 0.0% | 85.0% |
| Greece | Thessaloniki Metro | 227.7 | 1.0% | 30.0% |
| Greece | Stavros Niarchos Cultural Center | 111.2 | 0.5% | 33.2% |
| Romania | Orastie-Sibiu Highway | 40.4 | 0.2% | 78.0% |
| Romania | Lugoi Deva | 124.0 | 0.6% | 2.7% |
| Poland | A1 Torun - Strykow Highway Lietavska Lucka - Visnove - Dubna |
1.9 | 0.0% | 99.0% |
| Slovakia | Skala | 307.4 | 1.4% | 0.0% |
| Turkey | Gaziantep | 135.5 | 0.6% | 0.0% |
| Turkey | Kosekoy | 38.6 | 0.2% | 79.8% |
| Denmark | Cityringen | 890.6 | 4.0% | 46.2% |
| Austria | Brenner Tunnel | 184.9 | 0.8% | 0.0% |
| Switzerland | Transalp Tunnel (Tat) | 6.0 | 0.0% | 98.3% |
| Switzerland | CSC | 87.6 | 0.4% | n.d. |
| Dominican Republic | Acquedotto Oriental Consortium | 0.8 | 0.0% | 99.5% |
| Dominican Republic | Guaigui hydraulic system | 66.5 | 0.3% | 16.4% |
| Venezuela | Puerto Cabello - Contuy Ferrocarriles | 490.5 | 2.2% | 69.2% |
| Venezuela | Puerto Cabello - Contuy Ferrocarriles stations | 342.5 | 1.6% | 18.8% |
| Venezuela | Chaguaramas Railway | 102.8 | 0.5% | 59.7% |
| Venezuela | San Juan de Los Morros Railway | 303.3 | 1.4% | 45.2% |
| Venezuela | OIV Tocoma | 31.7 | 0.1% | 97.2% |
| Panama | Widening of the Panama Canal | 222.1 | 1.0% | 80.5% |
| Chile | Angostura | 0.1 | 0.0% | 100.0% |
| Chile | Metro Santiago | 71.6 | 0.3% | 42.5% |
| Colombia | Sogamoso | 19.0 | 0.1% | 96.7% |
| Colombia | Quimbo | 44.0 | 0.2% | 82.3% |
| Colombia | Ruta del Sol Highway | 353.0 | 1.6% | 15.3% |
| Brazil | Serra Do Mar |
9.5 |
0.0% | 90.3% |
| USA | Vegas Tunnel - Lake Mead | 85.1 | 0.4% | 77.3% |
| USA | San Francisco Central Subway | 10.4 | 0.0% | 87.0% |
| USA | Gerald Desmond Bridge | 116.8 | 0.5% | 19.7% |
| USA | Anacostia | 106.8 | 0.5% | 11.6% |
| Argentina | Riachuelo | 327.7 | 1.5% | 0.0% |
| Peru | Metro Lima | 560.9 | 2.5% | 0.0% |
| America | SGF | 1.2 | 0.0% | n.d. |
| Arab Emirates | Abu Dhabi - Dubai Highway | 88.4 | 0.4% | 0.0% |
| Qatar | Abu Hamour | 73.5 | 0.3% | 16.6% |
| Qatar | Red Line North |
669.1 |
3.0% | 4.7% |
| Saudi Arabia | Metro Ryiadh | 991.5 | 4.5% | 1.6% |
| Kazakhstan | Kizylorda (S) | 14.8 | 0.1% | 95.6% |
| Kazakhstan | Almaty - Khorgos (S) | 123.2 | 0.6% | 6.4% |
| Malaysia | Ulu Jelai | 214.5 | 1.0% | 65.8% |
| Australia | NW Rail Link Project | 220.6 | 1.0% | 5.5% |
| Nigeria | Suleja Minna | 21.3 | 0.1% | 68.1% |
| Nigeria | Adiyan | 200.0 | 0.9% | 13.1% |
| Nigeria | District 1 |
190.9 |
0.9% | 14.5% |
| Nigeria | Isex | 10.5 | 0.0% | 85.1% |
| Nigeria | Cultural Center | 248.2 | 1.1% | 38.9% |
| Nigeria | Idu | 79.9 | 0.4% | 68.7% |
| Nigeria | Gurara | 61.3 | 0.3% | 89.1% |
| Nigeria | Ogoni | 17.2 | 0.1% | 90.6% |
| Libya | Lidco | 1,024.1 | 4.7% | 13.0% |
| Libya | Libyan Coastal Highway | 639.4 | 2.9% | 0.0% |
| Libya | Kufra Urbanizzazione | 211.5 | 1.0% | 0.0% |
| Libya | Kufra airport | 53.2 | 0.2% | 7.4% |
| Libya | Tripoli Airport | 99.4 | 0.5% | 0.0% |
| South Africa | Ingula | 52.4 | 0.2% | 87.4% |
| Ethiopia | Gerd | 2,548.5 | 11.6% | 29.1% |
| Ethiopia | Gibe III | 391.8 | 1.8% | 75.0% |
| Zimbabwe | Mukorsi Dam | 38.1 | 0.2% | 76.8% |
| Sierra Leone | Matotoka | 16.4 | 0.1% | 25.7% |
| Sierra Leone | Rehabilitation of urban road | 1.3 | 0.0% | 96.4% |
| Sierra Leone | Operation & Maintenance | 1.6 | 0.0% | 94.6% |
| Namibia | Neckartal Dam | 173.6 | 0.8% | 6.5% |
| Africa | SGF - Il nuovo Castoro | 7.4 | 0.0% | n.d. |
| Fisia Italimpianti | 30.9 | 0.1% | n.d. | |
| Total international projects | 13,937.7 | 65.4% | ||
| Total portfolio CONTINUING OPERATIONS | 21,445.2 | 95.5% | ||
| Total portfolio Costruzioni Todini | 566.6 | 2.6% | n.d. | |
| Total portfolio other projects and discontinued operations | 566.6 | 4.5% | ||
| Total Group backlog at JUNE 30, 2014 | 22,011.8 | 100.0% |
For information about the order backlog of the Libyan company Impregilo Lidco Libya General Contracting Company, totaling €1,024.1 million, see the “Risk areas” section of this Report.