Reclassified consolidated income statement of the Salini Impregilo Group
(Amounts in thousands of euros) | Jan - Sep 2014 | Jan - Sep 2013 (§) | Change |
---|---|---|---|
Operating revenue | 3,032,935 | 2,307,600 | 725,335 |
Other revenue | 55,407 | 34,328 | 21,079 |
Total revenue | 3,088,342 | 2,341,928 | 746,414 |
Operating costs | (2,788,553) | (2,167,910) | (620,643) |
Gross operating profit (EBITDA) | 299,789 | 174,018 | 125,771 |
EBITDA % | 9.7% | 7.4% | |
Amortization and depreciation | (118,158) | (89,864) | (28,294) |
Operating profit (EBIT) | 181,631 | 84,154 | 97,477 |
Return on Sales | 5.9% | 3.6% | |
Financing income (costs) and gains (losses) on investments | |||
Financing costs | (111,693) | (60,205) | (51,488) |
Gains (losses) on investments | 4,492 | 205,270 | (200,778) |
Net financing costs and net gains on investments | (107,201) | 145,065 | (252,266) |
Earnings before taxes (EBT) | 74,430 | 229,219 | (154,789) |
Income taxes | (27,539) | (26,104) | (1,435) |
Profit (loss) from continuing operations | 46,891 | 203,115 | (156,224) |
Profit (loss) from discontinued operations | 55,226 | (40,934) | 96,160 |
Net profit (loss) before allocation to non-controlling interests | 102,117 | 162,181 | (60,064) |
Non-controlling interests | 3,626 | 3,207 | 419 |
Profit (loss) attributable to the owners of the parent | 105,743 | 165,388 | (59,645) |
(§) The income statement figures for the period January-September 2013 have been reclassified following the adoption of the new standards IFRS 10 and IFRS 11 and IFRS 3 and in accordance with the provisions of IFRS 5 with reference to Todini Costruzioni Generali and Fisia Babcock Environment.
The following table shows the reclassified consolidated income statement for the period January-September 2014 compared to the reclassified consolidated income statement for the period January-September 2013, reclassified as mentioned above in order to facilitate the comparison of the information on a like-for-like basis.
Reclassified consolidated income statement of the Salini Impregilo Group for the period January-September 2014 on a comparable basis with the same period of the previous year
(Amounts in thousands of euros) | Jan - Sep 2014 |
Jan - Sep 2013 | Change |
---|---|---|---|
Operating revenue | 3,032,935 | 2,840,616 | 192,319 |
Other revenue | 55,407 | 46,637 | 8,770 |
Total revenue | 3,088,342 | 2,887,253 | 201,089 |
Purchasing costs | (372,226) | (390,769) | 18,543 |
Service and subcontractor costs | (1,992,749) | (1,890,559) | (102,190) |
Personnel costs | (340,682) | (300,078) | (40,604) |
Other operating costs | (79,153) | (42,825) | (36,328) |
Provisions and impairment losses | (3,743) | (7,092) | 3,349 |
Operating costs | (2,788,553) | (2,631,323) | (157,230) |
Gross operating profit (EBITDA) | 299,789 | 255,930 | 43,859 |
EBITDA % | 9.7% | 8.9% | |
Amortization and depreciation | (118,158) | (104,088) | (14,070) |
Operating profit (EBIT) | 181,631 | 151,842 | 29,789 |
Return on Sales | 5.9% | 5.3% | |
Financing income (costs) and gains (losses) on investments | |||
Financial income | 27,214 | 24,407 | 2,807 |
Financial expense | (98,805) | (92,622) | (6,183) |
Net exchange rate gains | (40,102) | (577) | (39,525) |
Financing costs | (111,693) | (68,792) | (42,901) |
Gains (losses) on investments | 4,492 | 5,403 | (911) |
Net financing costs and net gains on investments | (107,201) | (63,389) | (43,812) |
Earnings before taxes (EBT) | 74,430 | 88,453 | (14,023) |
Income taxes | (27,539) | (44,806) | 17,267 |
Profit (loss) from continuing operations | 46,891 | 43,647 | 3,244 |
Profit (loss) from discontinued operations | 55,226 | 53,998 | 1,228 |
Net profit (loss) before allocation to non-controlling interests | 102,117 | 97,645 | 4,472 |
Non-controlling interests | 3,626 | 3,385 | 241 |
Profit (loss) attributable to the owners of the parent | 105,743 | 101,030 | 4,713 |
Revenue
Operating profit
Financing income (costs) and gains (losses) on investments
Profit (loss) from discontinued operations