(Amounts in thousands of euros)
| Note | 2014 | 2013 | |
|---|---|---|---|
| Cash and cash equivalents | 12 | 1,127,276 | 411,703 |
| Current account facilities | 15 | (126,624) | (89,891) |
| Total opening cash and cash equivalents | 1,000,652 | 321,812 | |
| Operating activities | |||
| Net profit attributable to owners of the parent and non-controlling interests from continuing operations | 85,693 | 258,372 | |
| Amortization of intangible assets | 28 | 28,156 | 3,806 |
| Amortization of rights to infrastructure under concession | 28 | 1,299 | 537 |
| Depreciation of property, plant and equipment | 28 | 148,063 | 129,893 |
| Net impairment losses and provisions | 28 | 2,251 | 25,233 |
| Accrual for post-employment benefits and employee benefits | 28 | 14,979 | 12,167 |
| Deferred taxes | 31 | 11,466 | (16,731) |
| Share of loss of equity-accounted investees | 30 | (8,452) | (194,789) |
| Other non-monetary items, including financial charges and foreign currency changes | 118,547 | 19,802 | |
| Cash flow from operating activities | 402,002 | 238,290 | |
| Decrease (increase) in inventories | (116,305) | 67,405 | |
| Decrease (increase) in trade receivables | 82,314 | (697,062) | |
| (Decrease) increase in progress payments and advances from customers | (15,547) | 150,617 | |
| (Decrease) increase in trade payables | (44,090) | 3,963 | |
| Decrease (increase) in other assets/liabilities | (154,617) | (15,765) | |
| Total change in working capital | (248,245) | (490,842) | |
| Decrease (increase) in other items not included in current assets | (10,402) | (49,440) | |
| Cash flows generated (used) in operations | 143,355 | (301,992) | |
| Investing activities | |||
| Net investments in intangible assets | 2 | (36,552) | (17,602) |
| Acquisitions, net of cash acquired | (6,032) | ||
| Investments in property, plant and equipment | 1 | (270,236) | (139,942) |
| Proceeds from the sale or reimbursement value of property, plant and equipment | 23,058 | 19,587 | |
| Investments in non-current financial assets and capital transactions | 3 | (96,459) | - |
| Dividends and capital repayments from equity-accounted investees | 3 | 549 | 4,304 |
| Proceeds from the sale or reimbursement value of non-current financial assets | (130) | 13,999 | |
| Cash flows generated (used) in investing activities | (379,770) | (125,686) | |
| Financing activities | |||
| Share capital increase | 14 | 161,640 | - |
| Dividends distributed | (420) | (12,979) | |
| Share buy-back | (7,677) | - | |
| Increase in bank and other loans | 529,856 | 795,002 | |
| Decrease in bank and other loans | (756,445) | (192,112) | |
| Change in other financial assets/liabilities | 99,324 | 113,625 | |
| Change in the scope of consolidation | 36,875 | 227,261 | |
| Cash flows generated (used) in financing activities | 63,153 | 930,797 | |
| Net cash flows generated (used) in discontinued operations | 16 | 78,775 | 169,751 |
| Net exchange rate losses on cash and cash equivalents | 97,049 | 5,970 | |
| Increase (decrease) in cash and cash equivalents | 2,562 | 678,840 | |
| Cash and cash equivalents | 12 | 1,030,925 | 1,127,276 |
| Current account facilities | 15 | (27,711) | (126,624) |
| Total closing cash and cash equivalents | 1,003,214 | 1,000,652 |
(§) Figures restated following the application of the new IFRSs - please see section "Effects of the application of the new financial reporting standards". Furthermore, the income statement data was reclassified in accordance with IFRS 5 following the decision to hold Todini Costruzioni Generali and Fisia Babcock Environment available for sale.