CONSTRUCTION | % | CONCESSIONS | % | ||
---|---|---|---|---|---|
Impregilo S.p.A. | 100 | Impregilo Internat. Infrastr. N.V. | 100 | ||
CIGLA S.A. | 100 | Impregilo Parking Glasgow Ltd. | 100 | ||
CSC Impresa Costruzioni S.A. | 100 | Impregilo New Cross Ltd. | 100 | ||
Grupo ICT II S.a.s. | 100 | IGLYS S.A. | 100 | ||
Imprepar S.p.A. | 100 | Impregilo Intern. Infrastruc. N.V. | 98 | ||
Bocoge S.p.A. | 100 | Incave S.r.l. | 2 | ||
Imprepar S.p.A. | 100 | Mercovia S.A. | 60 | ||
J.V. Igl S.p.A.-S.G.F. INC S.p.A. | 100 | Società Autostrade Broni-Mortara S.p.A. | 61.08 | ||
Impregilo S.p.A. | 99 | Ochre Solutions Holding Ltd. | 40 | ||
S.G.F. INC S.p.A. | 1 | Yuma Concessionaria S.A. | 40 | ||
S.A. Healy Company | 100 | Puentes del Litoral S.A. | 26 | ||
S.G.F. - I.N.C. S.p.A. | 100 | Impregilo S.p.A. | 22 | ||
PGH Ltd. | 100 | Iglys S.A. | 4 | ||
Vegas Tunnel Constructors | 100 | Consorcio Agua Azul S.A. | 25.50 | ||
Impregilo S.p.A. | 40 | Yacylec S.A. | 18.67 | ||
Healy S.A. | 60 | ||||
Consorzio C.A.V.E.T. | 75.98 | Altre 12 società | |||
Consorzio C.A.V.TO.MI. | 74.69 | ||||
Consorcio Impregilo OHL | 70 | ||||
Impregilo Colombia S.a.s. | 70 | ||||
Empresa Constr. Angostura Ltda. | 65 | ||||
Impregilo-Healy-Parsons J.V. | 65 | ||||
Impregilo S.p.A. | 45 | ||||
Healy S.A. | 20 | ||||
Consorzio Cociv | 64 | ||||
Impregilo Lidco Libya Co. | 60 | ||||
Constructora Ariguani S.a.s. | 51 | ||||
Impregilo-Terna SNFCC J.V. | 51 | ||||
Reggio Calabria - Scilla S.c.p.A. | 51 | ||||
Salerno-Reggio Calabria S.c.p.A. | 51 | ||||
Metro Blu S.c.r.l. | 50 | ||||
Grupo Unidos por el Canal S.A. | 48 | ||||
Pedelombarda S.c.p.A. | 47 | ||||
Eurolink S.c.p.A. | 45 | ||||
Barnard Impregilo Healy J.V. | 45 | ||||
Impregilo S.p.A. | 25 | ||||
Healy S.A. | 20 | ||||
Passante di Mestre S.c.p.A. | 42 | ||||
Impregilo-SK E&C-Galfar al M. J.V. | 41.25 | ||||
La Quado S.c.ar.l. | 35 | ||||
Shimmick-FCC-IGL S.p.A - J.V. | 30 | ||||
Altre 219 società | |||||
Totale società: 283 |
ENGINEERING & PLANT CONSTRUCTION | % | USW CAMPANIA PROJECT | % | ||
---|---|---|---|---|---|
Fisia Italimpianti S.p.A. | 100 | FIBE | |||
Fisia Babcock Engineering Co. Ltd. | 100 | FIBE S.p.A. | 99.998 | ||
Fisia Babcock Environment GmbH | 100 | Impregilo S.p.A. | 99.989 | ||
Fisia Babcock Environment GmbH | 100 | Fisia Italimpianti S.p.A. | 0.006 | ||
Impregilo Intern. Infrastruc. N.V. | 100 | Impregilo Intern. Infrastruc. N.V. | 0.003 | ||
Steinmuller International GmbH | 100 | ||||
Fisia Babcock Environment GmbH | 100 | ||||
Gestione Napoli S.r.l. (in liquidazione) | 99 | ||||
Fisia Italimpianti S.p.A. | 75 | ||||
Impregilo S.p.A. | 24 | ||||
Other 4 companies |