(Amount in thousands of euros) | Jan - Sep 2014 | Jan - Sep 2013 (§) |
---|---|---|
Revenue | ||
Operating revenue | 3,032,935 | 2,307,600 |
Other revenue | 55,407 | 34,328 |
Total revenue | 3,088,342 | 2,341,928 |
Costs | ||
Raw materials and consumables | (372,226) | (348,990) |
Service and subcontractor costs | (1,992,749) | (1,538,768) |
Personnel costs | (340,682) | (242,812) |
Other operating costs | (79,153) | (29,618) |
Depreciation amortization, accruals and impairment losses | (121,901) | (97,586) |
Total costs | (2,906,711) | (2,257,774) |
Operating profit (loss) | 181,631 | 84,154 |
Financing income (costs) and gains (losses) on investments | ||
Financial income | 27,214 | 20,047 |
Financial expense | (98,805) | (79,906) |
Exchange rate gains (losses) | (40,102) | (346) |
Net financing costs | (111,693) | (60,205) |
Net gains on investments | 4,492 | 205,270 |
Net financing costs and net gains on investments | (107,201) | 145,065 |
Profit (loss) before taxes | 74,430 | 229,219 |
Income taxes | (27,539) | (26,104) |
Profit (Loss) from continuing operations | 46,891 | 203,115 |
Profit (Loss) from discontinued operations | 55,226 | (40,934) |
Net profit (loss) | 102,117 | 162,181 |
Profit (loss) for the year attributable to: | ||
Owners of the parent | 105,743 | 165,388 |
Non-controlling interests | (3,626) | (3,207) |
(§) Figures restated following the adoption of the new IFRSs and in application of IFRS 5 and IFRS 3 following the decision to dispose of Todini Costruzioni Generali and Fisia Babcock Environment and in view of the final redefinition of the PPA process which took place on December 31, 2013.