Jan - Sep 2014
(Amounts in thousands of euros) | Italy (*) | Foreign | Eliminations and unallocated items | Total |
---|---|---|---|---|
Operating revenue | 369,708 | 2,670,082 | (6,855) | 3,032,935 |
Other revenue | 22,870 | 74,136 | (41,599) | 55,407 |
Total revenue | 392,578 | 2,744,218 | (48,454) | 3,088,342 |
Costs | ||||
Costs of production | (342,565) | (2,069,617) | 43,464 | (2,368,718) |
Personnel costs | (92,988) | (254,436) | 6,742 | (340,682) |
Other operating costs | (50,058) | (30,769) | 1,674 | (79,153) |
Total costs | (485,611) | (2,354,822) | 51,880 | (2,788,553) |
Gross operating profit (EBITDA) | (93,033) | 389,396 | 3,426 | 299,789 |
EBITDA % | -23.70% | 14.20% | -7.10% | 9.70% |
Amortization and depreciation | -27,957 | -91,649 | 1,448 | -118,158 |
Operating profit (EBIT) | (120,990) | 297,747 | 4,874 | 181,631 |
Return on Sales | -30.80% | 10.80% | -10.10% | 5.90% |
Financing costs | (111,693) | (111,693) | ||
Share of profit (loss) of equity-accounted investees | 4,492 | 4,492 | ||
Profit (loss) before taxes | 74,430 | |||
Income taxes | (27,539) | (27,539) | ||
Profit (loss) from continuing operations | 46,891 | |||
Profit (loss) from discontinued operations | (16,702) | 71,939 | (11) | 55,226 |
Net profit (loss) for the period | 102,117 |
(*) Operating profit (loss) includes the overhead costs for the central corporate units and the other general expenses of € 103.1 million.
Jan - Sep 2013 (§)
(Amounts in thousands of euros) | Italy (*) | Foreign | Eliminations and unallocated items | Total |
---|---|---|---|---|
Operating revenue | 409,146 | 1,951,234 | (52,780) | 2,307,600 |
Other revenue | 13,528 | 24,668 | (3,868) | 34,328 |
Total revenue | 422,674 | 1,975,902 | (56,648) | 2,341,928 |
Costs | ||||
Costs of production | (391,591) | (1,515,775) | 11,887 | (1,895,480) |
Personnel costs | (64,464) | (181,295) | 2,947 | (242,812) |
Other operating costs | (10,076) | (19,635) | 93 | (29,618) |
Total costs | (466,131) | (1,716,705) | 14,927 | (2,167,910) |
Gross operating profit (EBITDA) | (43,457) | 259,197 | (41,721) | 174,018 |
EBITDA % | -10.3% | 13.1% | 73.6% | 7.4% |
Amortization and depreciation | (8,530) | (82,236) | 902 | (89,864) |
Operating profit (EBIT) | (51,987) | 176,961 | (40,819) | 84,154 |
Return on Sales | -12.3% | 9.0% | 72.1% | 3.6% |
Financing costs | (60,205) | (60,205) | ||
Share of profit (loss) of equity-accounted investees | 202,443 | 2,827 | 205,270 | |
Profit (loss) before taxes | 229,219 | |||
Income taxes | (26,104) | (26,104) | ||
Profit (loss) from continuing operations | 203,115 | |||
Profit (loss) from discontinued operations | 14,895 | (18,399) | (37,430) | (40,934) |
Net profit (loss) for the period | 162,181 |
(*) Operating profit (loss) includes the overhead costs for the central corporate units and the other general expenses of € 110.1 million.
(§) Figures restated following the application of the new IFRSs. Furthermore, the data was reclassified in accordance with IFRS 5 and IFRS 3 following the decision to dispose of Todini Costruzioni Generali and Fisia Babcock Environment.