Pro forma adjustments | |||||||
In thousands of Euro | Salini Consolidated Income Statement | Impregilo Consolidated Income Statement for the three month period ended March 31, 2013 | Effects of merger and reclassifications | Net financial expenses | Transaction costs | Purchase price allocation adjustments | Salini Impregilo Consolidated Pro forma Income Statement |
(1) | (2) | (3) | (4) | (5) | (6) | ||
Revenues | 3,333,820 | 505,374 | - | - | - | - | 3,839,194 |
Other operating revenues | 91,841 | 14,277 | - | - | - | - | 106,118 |
Total revenues | 3,425,661 | 519,651 | - | - | - | - | 3,945,312 |
Cost of sales | (615,068) | (84,260) | - | - | - | - | (699,328) |
Cost of services | (1,971,341) | (275,854) | - | - | 38,118 | - | (2,209,077) |
Personnel costs | (459,443) | (94,005) | - | - | - | - | (553,448) |
Amortisation. depreciation and write-downs | (168,844) | (22,991) | - | - | - | (11,740) | (203575) |
Other operating costs | (63,313) | (18,545) | - | - | - | - | (81,858) |
Total costs | (3,278,009) | (495,655) | - | - | 38,118 | (11,740) | (3,747,286) |
Operating income | 147,652 | 23,996 | - | - | 38,118 | (11,740) | 198,026 |
Financial income | 271,923 | 56,647 | (282,619) | 1,116 | - | 3,034 | 50,101 |
Financial expenses | (334,236) | (66,730) | 258,251 | (19,870) | - | (737) | (163,322) |
Income/(expenses) from equity-accounted investments | 203,736 | 714 | (202,584) | - | - | - | 1,866 |
Net exchange rate gains/(losses) | - | - | 24,368 | - | - | - | 24,368 |
Pre-tax profit | 289,075 | 14,627 | (202,584) | (18,754) | 38,118 | (9,443) | 111,039 |
Income tax | (43,234) | (5,236) | - | 5,157 | (11,969) | 3,055 | (52,227) |
Net profit from operations | 245,841 | 9,391 | (202,584) | (13,596) | 26,149 | (6,388) | 58,812 |
Net profit from discontinued operations | (88,140) | 59,474 | - | - | - | - | (28,666) |
Net profit for the year | 157,701 | 68,865 | (202,584) | (13,596) | 26,149 | (6,388) | 30,146 |
attributable to: | |||||||
Net profit for the period attributable to the Group | 166,944 | 69,038 | (193,797) | (13,596) | 26,149 | (6,388) | 48,349 |
Net profit/(loss) for the period attributable to minority interests | (9,243) | (173) | (8,787) | - | - | - | (18,203) |
All reports