The order portfolio relating to construction contracts at December 31, 2015, was as follows:
| (Salini Impregilo’s share in millions of euros) Region/Country | Residual portfolio at 31 December 2015 | % of the total |
|---|---|---|
| Italy | 9,093.2 | 34.7% |
| Asia | 5,608.3 | 21.4% |
| Africa | 5,578.0 | 21.3% |
| America | 3,459.1 | 13.2% |
| Europe | 2,391.2 | 9.1% |
| Oceania | 104.8 | 0.4% |
| Total | 26,234.6 | 100.0% |
The following chart shows the breakdown of the portfolio by type of activity:
Portfolio summary
