Tab. 4 - Reclassified separate income statement of the Parent Company Salini Impregilo S.p.A.
(Amounts in thousands of euros) | Note(*) | 2014 | 2013 (§) | Change |
---|---|---|---|---|
Operating revenue | 2,247,516 | 1,230,898 | 1,016,618 | |
Other revenue | 94,345 | 43,227 | 51,118 | |
Total revenue | 26 | 2,341,861 | 1,274,125 | 1,067,736 |
Operating costs | 27 | (2,115,972) | (1,101,195) | (1,014,777) |
Gross operating profit (EBITDA) (**) | 225,889 | 172,930 | 52,959 | |
EBITDA % (**) | 9.6% | 13.6% | ||
Amortization and depreciation | 27 | (99,959) | (19,792) | (80,167) |
Operating profit (EBIT) (**) | 125,930 | 153,138 | (27,208) | |
Return on Sales (**) | 5.4% | 12.0% | ||
Financing income (costs) and gains (losses) on investments | ||||
Net financing income (costs) | 28 | (113,315) | 26,841 | (140,156) |
Gains (losses) on investments | 29 | 28,791 | (13,245) | 42,036 |
Net financing costs and net gains on investments | (84,524) | 13,596 | (98,120) | |
Earnings before taxes (EBT) | 41,406 | 166,734 | (125,328) | |
Income taxes | 30 | (10,713) | (50,248) | 39,535 |
Net profit (loss) | 30,693 | 116,486 | (85,793) |
(*) The note numbers refer to the notes to the separate financial statements of Salini Impregilo S.p.A. where the items are analyzed in detail.
(**) The section "Other information” gives a definition of these indicators.
(§) The income statement data for 2013 were reclassified due to the adoption of the new standards IFRS 10 and 11.
Revenue
Operating profit (EBIT)
Financing income (costs) and gains (losses) on investments
Income taxes