The order backlog at June 30, 2015, was as follows:
(Shares in millions of euros)
Region/Country | Project | Residual backlog at June 30, 2015 | % of the total | Completion progress (%) |
---|---|---|---|---|
High Speed/ High Capacity | 5,762.8 | 22.1% | ||
Italy | Mestre Bypass | 0.6 | 0.0% | 99.8% |
Italy | Highway, Lot 5 Salerno-Reggio Calabria | 30.4 | 0.1% | 97.5% |
Italy | Highway, Lot 6 Salerno-Reggio Calabria | 25.0 | 0.1% | 95.4% |
General Contracting | 56.0 | 0.2% | ||
Italy | State Highway 36 connector 36 | 2.9 | 0.0% | 99.0% |
Italy | Spriana Landslide | 2.1 | 0.0% | 95.5% |
Italy | Pedemontana Lombarda - Lot 1 | 9.8 | 0.0% | 97.8% |
Italy | A4 building of third lane | 0.5 | 0.0% | 99.4% |
Italy | Milan Metro M4 | 417.3 | 1.6% | 14.4% |
Italy | State Highway 106 Ionica | 337.6 | 1.3% | 2.5% |
Italy | Broni - Mortara | 981.5 | 3.8% | 0.0% |
Italy | Port of Ancona | 223.5 | 0.9% | 0.0% |
Italy | Isarco underpass | 122.0 | 0.5% | 1.3% |
Italy | Metro B | 946.3 | 3.6% | 0.1% |
Italy | Metro B1 | 0.4 | 0.0% | 99.8% |
Italy | SGF | 0.5 | 0.0% | n.a. |
Italy | other | 0.8 | 0.0% | n.a. |
Other projects in Italy | 3,045.2 | 11.7% | ||
Total projects in Italy | 8,864.0 | 33.9% | ||
Greece | Achelos Support Tunnel | 0.2 | 0.0% | 96.8% |
Greece | Thessaloniki Metro | 220.9 | 0.8% | 32.2% |
Greece | Stavros Niarchos Cultural Center | 98.5 | 0.4% | 68.1% |
Romania | Orastie-Sibiu Highway | 3.6 | 0.0% | 98.0% |
Romania | Lugoi Deva | 104.4 | 0.4% | 20.4% |
Poland | S3 Nowa Sol | 109.2 | 0.4% | 1.9% |
Poland | S7 Checiny | 115.0 | 0.4% | 0.8% |
Poland | Road S8 Marki - Radzymin Lot 1 | 64.1 | 0.2% | 2.5% |
Slovakia | Lietavska Lucka - Visnove - Dubna Skala | 298.8 | 1.1% | 2.8% |
Turkey | Gaziantep | 137.8 | 0.5% | 0.5% |
Turkey | Kosekoy | 12.1 | 0.0% | 93.8% |
Turkey | Cetin hydroelectric project | 233.1 | 0.9% | 3.9% |
Denmark | Cityringen | 754.4 | 2.9% | 61.1% |
Austria | Brenner Tunnel | 167.3 | 0.6% | 9.5% |
Switzerland | CSC | 109.2 | 0.4% | n.a. |
Works in Europe | 2,428.6 | 9.6% | ||
Dominican Republic | Acquedotto Oriental Consortium | 1.0 | 0.0% | 99.4% |
Dominican Republic | Guaigui hydraulic system | 81.0 | 0.3% | 14.7% |
Venezuela | Puerto Cabello - Contuy Ferrocarriles | 162.4 | 0.6% | 88.0% |
Venezuela | Puerto Cabello - Contuy Ferrocarriles stations | 378.3 | 1.4% | 18.1% |
Venezuela | Puerto Cabello Integral system | 316.7 | 1.2% | 0.0% |
Venezuela | Chaguaramas Railway | 93.9 | 0.4% | 62.2% |
Venezuela | San Juan de Los Morros Railway | 282.2 | 1.1% | 47.3% |
Venezuela | OIV Tocoma | 150.0 | 0.6% | 89.3% |
Chile | Metro Santiago | 27.6 | 0.1% | 74.1% |
Colombia | Sogamoso | 4.8 | 0.0% | 99.2% |
Colombia | Quimbo | 23.9 | 0.1% | 93.0% |
Colombia | Autostrada Ruta del Sol | 544.5 | 2.1% | 26.0% |
Brasil | Serra Do Mar | 2.4 | 0.0% | 97.8% |
Brasil | Carvalho Pinto Consortium | 4.0 | 0.0% | 15.8% |
Peru | Lima Metro | 649.6 | 2.5% | 1.2% |
USA | Vegas Tunnel - Lake Mead | 38.6 | 0.1% | 90.2% |
USA | San Francisco Central Subway | 15.8 | 0.1% | 83.8% |
USA | Gerald Desmond Bridge | 147.1 | 0.6% | 27,0% |
USA | uAnacostia | 89.7 | 0.3% | 36.7% |
USA | Dugway Storage Tunnel Cleveland | 132.9 | 0.5% | 2.8% |
Argentina | Riachuelo | 375.0 | 1.4% | 2.4% |
Works in Amererica | 3,521.4 | 16,0% | ||
Arab Emirates | Tristar Jv - subcontract | 7.1 | 0.0% | 54.2% |
Arab Emirates | Tristar Jv - subcontract | 49.3 | 0.2% | 24.6% |
Arab Emirates | R881 | 0.6 | 0.0% | 99.7% |
Qatar | Abu Hamour | 50.0 | 0.2% | 55,2% |
Qatar | Red Line North | 1,764.5 | 6.8% | 16.6% |
Saudi Arabia | Metro Ryiadh | 2,877.4 | 11.0% | 4.0% |
Kazakhstan | Almaty - Khorgos (S) | 102.3 | 0.4% | 38.4% |
Malaysia | Ulu Jelai | 98.7 | 0.4% | 85.6% |
Works in Asia | 4,949.9 | 9.6% | ||
Australia | NW Rail Link Project | 175.3 | 0.7% | 34.9% |
Works in Australia | 175.3 | 0.7% | ||
Algeria | Algeri intermunicipal | 0.6 | 0.0% | 99.2% |
Nigeria | Neckartal Dam | 168.0 | 0.6% | 26.1% |
Nigeria | Suleja Minna | 117.3 | 0.4% | 28.9% |
Nigeria | Inner Northern Expressway | 33.5 | 0.1% | 0.0% |
Nigeria | Adiyan | 163.8 | 0.6% | 31.8% |
Nigeria | District 1 | 205.4 | 0.8% | 12.6% |
Nigeria | Isex | 9.5 | 0.0% | 87.5% |
Nigeria | Cultural Center | 265.3 | 1.0% | 36.2% |
Nigeria | Idu | 62.2 | 0.2% | 75.5% |
Nigeria | Gurara | 7.7 | 0.0% | 98.7% |
Nigeria | Ogoni | 27.2 | 0.1% | 86.0% |
Libya | Lidco | 1,124.8 | 4.3% | 12.8% |
Libya | Libyan Coastal Highway | 1,101.3 | 4.2% | 0.1% |
Libya | Kufra Urbanization | 238,7 | 0.9% | 0.4% |
Libya | Kufra airport | 55.4 | 0.2% | 14.9% |
Libya | Tripoli Airport | 99.4 | 0.4% | 0.0% |
South Africa | Ingula | 23.2 | 0.1% | 94.9% |
Ethiopia | Gerd | 2,228.3 | 8.5% | 40.7% |
Ethiopia | Gibe III | 139.0 | 0.5% | 91.4% |
Zimbabwe | Mukorsi Dam | 10.4 | 0.0% | 93.4% |
Sierra Leone | Matotoka | 15.0 | 0.1% | 55.1% |
Sierra Leone | Rehabilitation of urban road | 2.3 | 0.0% | 94.9% |
Sierra Leone | Operation & Maintenance | 5.5 | 0.0% | 86.2% |
Sierra Leone | Bumbuna | 1.9 | 0.0% | 50.6% |
Tunisia | SFAX-GABES | 32.0 | 0.1% | 71.6% |
Tunisia | Oued Zarga Boussalem | 18.5 | 0.1% | 59.5% |
Africa | SGF - Il nuovo CastoroN | 14.0 | 0.1% | n.a. |
Works in Africa | 6,170.2 | 29.1% | ||
Fisia Italimpianti | 22.4 | 0.1% | n.a. | |
Total Works Abroad | 17,267.8 | 66.1% | ||
Total portfolio CONTINUING OPERATIONS | 26,131.8 | 100.0% | ||
Total Group backlog at June 30, 2015 | 26,131.8 | 100.0% |
With reference to the order backlog concerning the Libyan orders/projects, totalling € 2,628.6, please refer to what has been specified in the "Risk Areas and Litigation" section.