(Values in €/000) | Note | Share capital | Share premium reserve | Legal reserve | Acturial gains and losses reserve | Total other reserves | Retained earnings | Profit for the year | Total equity |
---|---|---|---|---|---|---|---|---|---|
As at 1 January 2012 (§) | 15 | 718,364 | 1,222 | 18,714 | 316 | 19,030 | 185,636 | 56,066 | 980,318 |
Allocation of profit and reserves | 15 | 2,803 | 2,803 | 53,263 | (56,066) | – | |||
Dividend distribution | 15 | – | (36,641) | – | (36,641) | ||||
Profit for the year | 15 | – | 739,323 | 739,323 | |||||
Other comprehensive expense | 15 | (717) | (717) | (717) | |||||
Total comprehensive income | 15 | – | – | – | (717) | (717) | – | 739,323 | 738,606 |
As at 31 December 2012 (§) | 15 | 718,364 | 1,222 | 21,517 | (401) | 21,116 | 202,258 | 739,323 | 1,682,283 |
As at 1 January 2013 (§) | 15 | 718,364 | 1,222 | 21,517 | (401) | 21,116 | 202,258 | 739,323 | 1,682,283 |
Allocation of profit and reserves | 15 | 36,930 | 36,930 | 702,393 | (739,323) | – | |||
Dividend distribution | 15 | – | (602,238) | – | (602,238) | ||||
Profit for the year | 15 | – | 113,829 | 113,829 | |||||
Other comprehensive expense | 15 | (50) | (50) | (50) | |||||
Total comprehensive income | 15 | – | – | – | (50) | (50) | – | 113,829 | 113,779 |
As at 31 December 2013 | 15 | 718,364 | 1,222 | 58,447 | (451) | 57,996 | 302,413 | 113,829 | 1,193,825 |
(§) Figures restated following the application of IAS 19 revised.
2013 performance by geographical segment
(Values in €m) | Italy | Other EU countries | Other European (non-EU) countries | North America | Central and South America | Middle East and Asia | Test of the World | Australia | Total |
---|---|---|---|---|---|---|---|---|---|
Revenue by geographical segment | 645.4 | 88.7 | 15.0 | 58.4 | 297.0 | 96.6 | 75.3 | 1,276.4 |
Statement of financial position as at 31 December 2013 by geographical segment
(Values in €m) | Italy | Other EU countries | Other European (non-EU) countries | North America | Central and South America | Middle East and Asia | Rest of the World | Australia | Total |
---|---|---|---|---|---|---|---|---|---|
Net non-current assets | 417.6 | 170.1 | 3.2 | 26.4 | 11.1 | 12.0 | 1.8 | 642.2 | |
Total non-current assets | 417.6 | 170.1 | 3.2 | 26.4 | 11.1 | 12.0 | 1.8 | – | 642.2 |
Provisions for risks, post-employment benefits and employee benefits and other non-current assets (liabilities) | (28.6) | (0.1) | (184.3) | (3.4) | (216.4) | ||||
Net tax assets | (17.9) | ||||||||
Working capital | 81.6 | (113.0) | (2.7) | (6.6) | 771.5 | (64.0) | (7.7) | (1.9) | 657.2 |
Total working capital | 81.6 | (113.0) | (2.7) | (6.6) | 771.5 | (64.0) | (7.7) | (1.9) | 657.2 |
Net invested capital | 470.6 | 57.0 | 0.5 | 19.8 | 598.3 | (55.4) | (5.9) | (1.9) | 1,065.1 |
Equity | 1,193.8 | ||||||||
Net financial position (indebtedness) | (128.7) | ||||||||
Total financial resources | 1,065.1 |