(€’000)
Note | 1st half 2016 | of which related parties | 1st half 2015 (*) | of which related parties | |
---|---|---|---|---|---|
Revenue | |||||
Revenue | 31 | 2,568,597 | 102,406 | 2,137,187 | 175,596 |
Other income | 31 | 70,893 | 7,737 | 63,888 | 8,373 |
Total revenue | 2,639,490 | 2,201,075 | |||
Costs | |||||
Purchases | 32.1 | (515,600) | (17) | (379,950) | |
Subcontracts | 32.2 | (645,419) | (986) | (640,018) | |
Services | 32.3 | (739,948) | (97,635) | (637,851) | (228,860) |
Personnel expenses | 32.4 | (420,235) | (262,169) | (104) | |
Other operating expenses | 32.5 | (73,038) | (834) | (56,510) | |
Amortisation, depreciation, provisions and impariment losses | 32.6 | (126,615) | (98,134) | ||
Total costs | (2,520,855) | (2,074,632) | |||
Operating profit | 118,635 | 126,443 | |||
Financing income (costs) and gains (losses) on investiments | |||||
Financial income | 33.1 | 21,883 | 3,782 | 19,004 | 4,292 |
Financial expense | 33.2 | (68,639) | (117) | (49,801) | (96) |
Net exchange rate gains | 33.3 | 2,144 | 3,999 | ||
Net financing costs | (44,612) | (26,798) | |||
Net gains on equity investments | 34 | 7,413 | 1,212 | ||
Net financing costs and net gains on equity investiments | (37,199) | (25,586) | |||
Profit before tax | 81,436 | 100,857 | |||
Income tax expense | 35 | (31,769) | (35,463) | ||
Profit from continuing operations | 49,667 | 65,394 | |||
Loss from discontinued operations | 18 | (20,418) | (5,096) | ||
Profit for the period | 29,249 | 60,298 | |||
Profit for the period attributable to: | |||||
Owners of the parent | 11,223 | 53,029 | |||
Non-controlling interests | 18,026 | 7,269 | |||
Earnings per share | |||||
From continuing and discontinued operations | 37 | ||||
Basic | 0.07 | 0.12 | |||
Diluted | 0.02 | 0.11 | |||
From continuing operations | 37 | ||||
Basic | 0.07 | 0.12 | |||
Diluted | 0.02 | 0.11 |
(*) The income statement for the first half of 2015 was restated to comply with IFRS 5 given the disposal scope of Todini Costruzioni Generali. The figures in this column do no t include Lane acquired on 4 January 2016.