ASSETS (Values in €/000) | Note | 31 December 2013 | 31 December 2012 (§) |
---|---|---|---|
Non-current assets | |||
Property, plant and equipment | 1 | 16,731,495 | 32,985,833 |
Intangible assets | 2 | 44,947,991 | 32,941,195 |
Equity investments | 3 | 580,536,670 | 580,194,756 |
Non-current financial assets (*) | 4 | 28,286,951 | 4,959,874 |
Non-current intragroup loans and receivables | 5 | 1,523,590 | 88,594,877 |
Other non-current assets | 6 | 587,827 | 436,274 |
Deferred tax assets | 7 | 36,433,648 | 37,947,543 |
Total non-current assets | 709,048,172 | 778,060,352 | |
Current assets | |||
Inventories | 8 | 30,333,178 | 32,763,053 |
Contract work in progress | 9 | 437,560,478 | 490,758,293 |
of which with related parties | 32 | 1,214,209 | – |
Trade receivables | 10 | 338,871,855 | 240,969,009 |
Current intragroup loans and receivables | 10 | 466,924,571 | 406,899,135 |
Derivatives and other current financial assets (*) | 11 | 392,157 | 1,091,504 |
Current tax assets | 12 | 42,712,479 | 52,565,045 |
Other current tax assets | 12 | 51,991,936 | 45,003,604 |
Other current assets | 13 | 46,636,811 | 51,659,003 |
of which with related parties | 32 | 5,168,922 | – |
Cash and cash equivalents (*) | 14 | 304,031,685 | 876,982,575 |
Total current assets | 1,719,455,150 | 2,198,691,221 | |
Total assets | 2,428,503,322 | 2,976,751,573 |
(*) Items included in net financial position (indebtedness).
(§) Figures restated following the application of IAS 19 revised.
EQUITY AND LIABILITIES (Values in €/000) | Note | 31 December 2013 | 31 December 2012 (§) |
---|---|---|---|
Equity | |||
Share capital | 718,364,457 | 718,364,457 | |
Share premium reserve | 1,222,023 | 1,222,023 | |
Other reserves | 57,996,001 | 21,115,747 | |
Retained earnings | 302,413,204 | 202,257,654 | |
Profit for the year | 113,829,477 | 739,323,262 | |
Total equity | 15 | 1,193,825,162 | 1,682,283,143 |
Non-current liabilities | |||
Bank and other loans (*) | 16 | 98,839,149 | 100,834,971 |
Finance lease payables (*) | 17 | 1,672 | 15,290 |
Post-employment benefits and employee benefits | 19 | 11,689,586 | 11,403,142 |
Deferred tax liabilities | 7 | 98,931,528 | 115,575,009 |
Provisions for risks | 20 | 206,866,632 | 253,477,053 |
Total non-current liabilities | 416,328,567 | 481,305,465 | |
Current liabilities | |||
Current portion of bank loans and current account facilities (*) | 16 | 105,158,392 | 115,410,937 |
Current portion of finance lease payables (*) | 17 | 17,094 | 27,898 |
Derivatives and other current financial liabilities (*) | 18 | – | 65,327 |
Progress payments and advances on contract work in progress | 21 | 130,836,722 | 74,812,786 |
Trade payables | 22 | 99,144,847 | 136,700,708 |
of which: related parties | 32 | 206,999 | 196,005 |
Current intragroup payables | 22 | 387,169,030 | 376,267,506 |
Current tax liabilities | 23 | 45,747,963 | 41,847,987 |
Other current tax liabilities | 23 | 4,324,835 | 8,315,311 |
Other current liabilities | 24 | 45,950,710 | 59,714,505 |
of which: related parties | 32 | 311,798 | 18,343,261 |
Total current liabilities | 818,349,593 | 813,162,965 | |
Total equity and liabilities | 2,428,503,322 | 2,976,751,573 |
(*) Items included in net financial position (indebtedness).
(§) Figures restated following the application of IAS 19 revised.